The 2025 Chennai Open marked the tournament’s second edition and India’s return to hosting a WTA event for the first time since 2022, when the inaugural edition ended a three-year break in professional women’s tennis in the country. The event had to compete with the Hong Kong Open and Jiangxi Open, which were being played at the same time.
Top seeds in the field included Zeynep Sönmez, Francesca Jones, Donna Vekic, and Janice Tjen, among others.
Indonesia’s Janice Tjen became the new Chennai Open champion defeating Australia’s Kimberley Birrell in straight sets.
2025 Chennai Open Final Results & Stats
November 2
Janice Tjen (Ina) vs. Kimberley Birrell (Aus) 6-4 6-3
Tjen vs Birrell – Full Match Stats
| Statistic | Tjen | Birrell |
|---|---|---|
| Dominance Ratio | 1.21 | 0.83 |
| Serve Rating | 248 | 199 |
| Aces | 5 | 0 |
| Double Faults | 4 | 3 |
| 1st Serve % | 59% (58/99) | 71% (42/59) |
| 1st Serve Points Won | 64% (37/58) | 57% (24/42) |
| 2nd Serve Points Won | 46% (16/35) | 24% (4/17) |
| Break Points Saved | 86% (12/14) | 17% (1/6) |
| Service Games | 78% (7/9) | 50% (5/10) |
| Ace % | 5.1% | 0% |
| Double Fault % | 4% | 5.1% |
| Return Rating | 252 | 126 |
| 1st Return Points Won | 43% (18/42) | 36% (21/58) |
| 2nd Return Points Won | 76% (13/17) | 54% (19/35) |
| Break Points Won | 83% (5/6) | 14% (2/14) |
| Return Games | 50% (5/10) | 22% (2/9) |
| Pressure Points | 85% (17/20) | 15% (3/20) |
| Service Points | 57% (56/99) | 47% (28/59) |
| Return Points | 53% (31/59) | 43% (43/99) |
| Total Points | 55% (87/158) | 45% (71/158) |
| Match Points Saved | 0 | 1 |
| Max Points In A Row | 6 | 5 |
| Total Games | 63% (12/19) | 37% (7/19) |
| Max Games In A Row | 5 | 3 |
| Match Duration | 2h01m | |
2025 Chennai Open Semi-Finals Results & Stats
November 1
Tararudee L. (Tha) vs. Tjen J. (Ina) 6-7(6) 6-7(5)
Tararudee vs Tjen – Full Match Stats
| Statistic | Tararudee | Tjen |
|---|---|---|
| Dominance Ratio | 0.87 | 1.15 |
| Serve Rating | 267 | 284 |
| Aces | 12 | 2 |
| Double Faults | 6 | 2 |
| 1st Serve % | 54% (52/96) | 64% (54/85) |
| 1st Serve Points Won | 79% (41/52) | 70% (38/54) |
| 2nd Serve Points Won | 45% (19/42) | 67% (20/30) |
| Break Points Saved | 75% (6/8) | 71% (5/7) |
| Service Games | 83% (10/12) | 83% (10/12) |
| Ace % | 12.5% | 2.4% |
| Double Fault % | 6.3% | 2.4% |
| Return Rating | 109 | 118 |
| 1st Return Points Won | 30% (16/54) | 21% (11/52) |
| 2nd Return Points Won | 33% (10/30) | 55% (23/42) |
| Break Points Won | 29% (2/7) | 25% (2/8) |
| Return Games | 17% (2/12) | 17% (2/12) |
| Pressure Points | 53% (8/15) | 47% (7/15) |
| Service Points | 64% (61/96) | 68% (58/85) |
| Return Points | 32% (27/85) | 36% (35/96) |
| Total Points | 49% (88/181) | 51% (93/181) |
| Match Points Saved | 1 | 0 |
| Max Points In A Row | 7 | 6 |
| Total Games | 50% (12/24) | 50% (12/24) |
| Max Games In A Row | 3 | 4 |
| Match Duration | 2h20m | |
Birrell K. (Aus) vs. Garland J. (Tpe)
Birrell vs Garland – Full Match Stats
| Statistic | Birrell | Garland |
|---|---|---|
| Dominance Ratio | 1.26 | 0.79 |
| Serve Rating | 271 | 260 |
| Aces | 3 | 10 |
| Double Faults | 8 | 3 |
| 1st Serve % | 66% (66/100) | 64% (77/120) |
| 1st Serve Points Won | 85% (56/66) | 70% (54/77) |
| 2nd Serve Points Won | 37% (13/35) | 44% (19/43) |
| Break Points Saved | 67% (4/6) | 78% (14/18) |
| Service Games | 88% (15/17) | 75% (12/16) |
| Ace % | 3% | 8.3% |
| Double Fault % | 8% | 2.5% |
| Return Rating | 133 | 123 |
| 1st Return Points Won | 30% (23/77) | 15% (10/66) |
| 2nd Return Points Won | 56% (24/43) | 63% (22/35) |
| Break Points Won | 22% (4/18) | 33% (2/6) |
| Return Games | 25% (4/16) | 12% (2/17) |
| Pressure Points | 33% (8/24) | 67% (16/24) |
| Service Points | 69% (69/100) | 61% (73/120) |
| Return Points | 39% (47/120) | 31% (31/100) |
| Total Points | 53% (116/220) | 47% (104/220) |
| Match Points Saved | 5 | 0 |
| Max Points In A Row | 7 | 7 |
| Total Games | 58% (19/33) | 42% (14/33) |
| Max Games In A Row | 7 | 5 |
| Match Duration | 3h19m | |
Chennai Open 2025 Quarter-final Results & Stats
October 31
Tararudee L. (Tha) vs. Iatcenko P. (Wrl) 6-0 6-2
Tararudee vs Iatcenko – Full Match Stats
| Statistic | Tararudee | Iatcenko |
|---|---|---|
| Dominance Ratio | 1.76 | 0.57 |
| Serve Rating | 264 | 138 |
| Aces | 6 | 1 |
| Double Faults | 1 | 4 |
| 1st Serve % | 56% (27/48) | 57% (25/44) |
| 1st Serve Points Won | 81% (22/27) | 44% (11/25) |
| 2nd Serve Points Won | 36% (8/22) | 26% (5/19) |
| Break Points Saved | 75% (3/4) | 45% (5/11) |
| Ace % | 12.5% | 2.3% |
| Double Fault % | 2.1% | 9.1% |
| Return Rating | 271 | 122 |
| 1st Return Points Won | 56% (14/25) | 19% (5/27) |
| 2nd Return Points Won | 74% (14/19) | 64% (14/22) |
| Break Points Won | 55% (6/11) | 25% (1/4) |
| Pressure Points | 60% (9/15) | 40% (6/15) |
| Service Points | 63% (30/48) | 34% (15/44) |
| Return Points | 66% (29/44) | 38% (18/48) |
| Total Points | 64% (59/92) | 36% (33/92) |
| Match Points Saved | 0 | 1 |
| Max Points In A Row | 8 | 4 |
| Max Games In A Row | 11 | 2 |
| Match Duration | 1h16m | |
Tjen J. (Ina) vs. Pohankova M. (Svk) 6-3 6-1
Tjen vs Pohankova – Full Match Stats
| Statistic | Tjen | Pohankova |
|---|---|---|
| Dominance Ratio | 1.82 | 0.55 |
| Serve Rating | 292 | 181 |
| Aces | 0 | 8 |
| Double Faults | 1 | 6 |
| 1st Serve % | 67% (31/46) | 63% (41/65) |
| 1st Serve Points Won | 71% (22/31) | 59% (24/41) |
| 2nd Serve Points Won | 67% (10/15) | 19% (5/26) |
| Break Points Saved | 75% (3/4) | 58% (7/12) |
| Ace % | 0% | 12.3% |
| Double Fault % | 2.2% | 9.2% |
| Return Rating | 227 | 100 |
| 1st Return Points Won | 41% (17/41) | 29% (9/31) |
| 2nd Return Points Won | 81% (21/26) | 33% (5/15) |
| Break Points Won | 42% (5/12) | 25% (1/4) |
| Pressure Points | 50% (8/16) | 50% (8/16) |
| Service Points | 70% (32/46) | 45% (29/65) |
| Return Points | 55% (36/65) | 30% (14/46) |
| Total Points | 61% (68/111) | 39% (43/111) |
| Match Points Saved | 0 | 0 |
| Max Points In A Row | 9 | 7 |
| Max Games In A Row | 8 | 2 |
| Match Duration | 1h11m | |
Birrell K. (Aus) vs. Vekic D. (Cro) 6-4 6-0
Birrell vs Vekic – Full Match Stats
| Statistic | Birrell | Vekic |
|---|---|---|
| Dominance Ratio | 2.49 | 0.40 |
| Serve Rating | 324 | 190 |
| Aces | 2 | 5 |
| Double Faults | 2 | 7 |
| 1st Serve % | 65% (28/43) | 41% (19/46) |
| 1st Serve Points Won | 79% (22/28) | 68% (13/19) |
| 2nd Serve Points Won | 80% (12/15) | 33% (9/27) |
| Break Points Saved | – (0/0) | 56% (5/9) |
| Ace % | 4.7% | 10.9% |
| Double Fault % | 4.7% | 15.2% |
| Return Rating | 193 | 41 |
| 1st Return Points Won | 32% (6/19) | 21% (6/28) |
| 2nd Return Points Won | 67% (18/27) | 20% (3/15) |
| Break Points Won | 44% (4/9) | – (0/0) |
| Pressure Points | 44% (4/9) | 56% (5/9) |
| Service Points | 79% (34/43) | 48% (22/46) |
| Return Points | 52% (24/46) | 21% (9/43) |
| Total Points | 65% (58/89) | 35% (31/89) |
| Match Points Saved | 0 | 0 |
| Max Points In A Row | 11 | 5 |
| Max Games In A Row | 7 | 1 |
| Match Duration | 1h12m | |
Rodionova Ar. (Aus) vs. Garland J. (Tpe) 2-6 6-7(9)
Rodionova vs Garland – Full Match Stats
| Statistic | Rodionova | Garland |
|---|---|---|
| Dominance Ratio | 0.71 | 1.41 |
| Serve Rating | 169 | 237 |
| Aces | 0 | 2 |
| Double Faults | 7 | 2 |
| 1st Serve % | 59% (35/59) | 66% (49/74) |
| 1st Serve Points Won | 57% (20/35) | 71% (35/49) |
| 2nd Serve Points Won | 30% (7/23) | 50% (15/30) |
| Break Points Saved | 36% (4/11) | 58% (7/12) |
| Ace % | 0% | 2.7% |
| Double Fault % | 11.9% | 2.7% |
| Return Rating | 171 | 247 |
| 1st Return Points Won | 29% (14/49) | 43% (15/35) |
| 2nd Return Points Won | 50% (15/30) | 70% (16/23) |
| Break Points Won | 42% (5/12) | 64% (7/11) |
| Pressure Points | 39% (9/23) | 61% (14/23) |
| Service Points | 37% (22/59) | 55% (41/74) |
| Return Points | 45% (33/74) | 63% (37/59) |
| Total Points | 41% (55/133) | 59% (78/133) |
| Match Points Saved | 0 | 0 |
| Max Points In A Row | 4 | 10 |
| Max Games In A Row | 3 | 4 |
| Match Duration | 1h53m | |
Chennai Open 2025 Round of 16 Results
October 30 & 31
Sonmez Z. (Tur) vs. Tararudee L. (Tha) 6-2 3-6 3-6
Iatcenko P. (Wrl) vs. Kawa K. (Pol) 6-2 6-3
Tjen J. (Ina) vs. Fruhvirtova L. (Cze) 2-6 6-3 6-2
Pohankova M. (Svk) vs. Parry D. (Fra) 6-3 6-4
Birrell K. (Aus) vs. Bhamidipaty S. R. (Ind) 7-5 7-6(2)
Yamalapalli S. (Ind) vs. Vekic D. (Cro) 2-6 2-6
Rodionova Ar. (Aus) vs. Hunter S. (Aus) 1-6 6-4 7-6
Garland J. (Tpe) vs. Yamaguchi M. (Jpn) 5-7 7-5 7-5
Chennai Open 2025 Round of 32 Results
October 27 & 28 (&29) – all delayed due to Cyclone rain
Sonmez / Bronzetti Quarter
Sonmez Z. (Tur) – Prozorova T. (Wrl) 7-5 6-4
Tararudee L. (Tha) – Timofeeva M. (Uzb) ret. 6-2 2-0
Iatcenko P. (Wrl) – Charaeva A. (Wrl) ret. 6-3 5-0
Kawa K. (Pol) – Bronzetti L. (Ita) 6-7 6-0 6-2
Tjen/ Parry Quarter
Tjen J. (Ina) – Stefanini L. (Ita) 6-4 6-7 6-2
Lew Yan Foon A. (Fra) – Fruhvirtova L. (Cze) 2-6 2-6
Hibino N. (Jpn) – Pohankova M. (Svk) 5-7 1-6
Naklo T. (Tha) – Parry D. (Fra) 2-6 0-6
Birrell / Vekic Quarter
Birrell K. (Aus) – Bartunkova N. (Cze) 1-6 6-1 6-3
Rajeshwaran Revathi M. (Ind) – Bhamidipaty S. R. (Ind) 1-6 4-6
Yamalapalli S. (Ind) – Nugroho P. M. (Ina) 6-4 6-2
Adkar V. (Ind) – Vekic D. (Cro) 1-6 2-6
Jones / Jeanjean Quarter
Jeanjean L. (Fra) – Stojanovic N. (Srb) ret. 6-3 5-5
Hontama M. (Jpn) – Hunter S. (Aus) 7-6 2-6 4-6
Hartono A. (Ned) – Garland J. (Tpe) 4-6 3-6
Yamaguchi M. (Jpn) – Jones F. (Gbr) ret. 5-7 6-0 1-0
Chennai Open 2025 Qualifications – Finals
Lew Yan Foon A. (FRA) – Adkar V. (IND) 6-2 6-3
Werner C. (GER) – Naklo T. (THA) 6-3 7-6(4)
Hartono A. (NED) – Nugroho P. (INA) 6-2 6-1
Yamaguchi M. (JPN) – Rodionova A. (AUS) 2-6 6-4 6-2
Chennai Open 2025 Qualifications – Semi-finals
Werner C. (GER) – Bhatia R. (IND) 6-0 6-2
Naklo T. (THA) – Kuwata H. (JPN) 6-1 6-4
Lew Yan Foon A. (FRA) – Jakupovic D. (SLO) 6-2 6-3
Adkar V. (IND) – Anshba A. (RUS) 7-5 6-2
Rodionova A. (AUS) – Ramesh (NAT) 6-0 6-1
Yamaguchi M. (JPN) – Raina A. (IND) 6-1 6-3
Hartono A. (NED) – Lansere S. (RUS) 6-4 6-1
Nugroho P. (INA) – Yashina E. (RUS) 6-3 6-2
