Jessica Pegula did it the hard way again — and in spectacular fashion. The American produced one of the biggest comebacks of the week, rallying from 5–2 down in the final set to defeat Aryna Sabalenka and book her spot in the 2025 Wuhan Open final, where she’ll face compatriot Coco Gauff.
Set One: Sabalenka Takes Early Control
The opening set was a roller coaster filled with momentum swings. Both players traded early breaks, but Sabalenka managed to steady her serve and pull away for a 5–2 lead. On her third set point, she broke Pegula again to seal the opener, looking fully in command.
Sabalenka vs Pegula – Set One Stats
Statistic | Sabalenka | Pegula |
---|---|---|
Dominance Ratio | 1.29 | 0.78 |
Serve Rating | 199 | 149 |
Aces | 3 | 0 |
Double Faults | 1 | 0 |
1st Serve % | 69% (22/32) | 79% (22/28) |
1st Serve Points Won | 68% (15/22) | 41% (9/22) |
2nd Serve Points Won | 10% (1/10) | 29% (2/7) |
Break Points Saved | 33% (1/3) | 60% (6/10) |
Service Games | 50% (2/4) | 0% (0/4) |
Ace % | 9.4% | 0% |
Double Fault % | 3.1% | 0% |
Return Rating | 270 | 239 |
1st Return Points Won | 59% (13/22) | 32% (7/22) |
2nd Return Points Won | 71% (5/7) | 90% (9/10) |
Break Points Won | 40% (4/10) | 67% (2/3) |
Return Games | 100% (4/4) | 50% (2/4) |
Pressure Points | 38% (5/13) | 62% (8/13) |
Service Points | 50% (16/32) | 36% (10/28) |
Return Points | 64% (18/28) | 50% (16/32) |
Total Points | 57% (34/60) | 43% (26/60) |
Match Points Saved | 0 | 0 |
Max Points In A Row | 4 | 4 |
Total Games | 75% (6/8) | 25% (2/8) |
Max Games In A Row | 3 | 1 |
Injury Timeouts | 0 | 0 |
Set 1 Duration | 0h 40m |
Set Two: Pegula Strikes Back
Pegula’s trademark resilience came alive in the second set. After being broken early to trail 3–2, she turned the tide with aggressive returning and steadier serving. She broke back, held for 4–3, and kept the pressure on to close out the set 6–4, leveling the match and shifting momentum firmly in her favor.
Sabalenka vs Pegula – Set Two Stats
Statistic | Sabalenka | Pegula |
---|---|---|
Dominance Ratio | 0.67 | 1.49 |
Serve Rating | 208 | 279 |
Aces | 5 | 0 |
Double Faults | 2 | 0 |
1st Serve % | 69% (20/29) | 65% (17/26) |
1st Serve Points Won | 65% (13/20) | 59% (10/17) |
2nd Serve Points Won | 11% (1/9) | 75% (6/8) |
Break Points Saved | 33% (1/3) | 0% (0/1) |
Service Games | 60% (3/5) | 80% (4/5) |
Ace % | 17.2% | 0% |
Double Fault % | 6.9% | 0% |
Return Rating | 186 | 231 |
1st Return Points Won | 41% (7/17) | 35% (7/20) |
2nd Return Points Won | 25% (2/8) | 89% (8/9) |
Break Points Won | 100% (1/1) | 67% (2/3) |
Return Games | 20% (1/5) | 40% (2/5) |
Pressure Points | 50% (2/4) | 50% (2/4) |
Service Points | 48% (14/29) | 65% (17/26) |
Return Points | 35% (9/26) | 52% (15/29) |
Total Points | 42% (23/55) | 58% (32/55) |
Match Points Saved | 0 | 0 |
Max Points In A Row | 7 | 5 |
Total Games | 40% (4/10) | 60% (6/10) |
Max Games In A Row | 3 | 3 |
Injury Timeouts | 0 | 0 |
Set 2 Duration | 0h 39m |
Set Three: The Comeback of the Tournament
Sabalenka appeared ready to close things out when she raced to a 5–2 lead, but Pegula refused to fold. The American broke at 5–4, held for 5–5, and then broke again for 6–5, putting herself in position to serve for the match.
Double faults nearly cost her as Sabalenka broke back to force a tiebreak, but Pegula stayed composed when it mattered most. Racing to a 6–1 lead, she converted on her third match point to take the breaker 7–2 — completing an unforgettable comeback against the three-time defending champion.
Pegula Ends Sabalenka’s 20–Match Wuhan Streak
It’s another statement win for Pegula, who has already qualified for the WTA Finals in Riyadh and now looks poised to climb higher in the rankings.
Sabalenka, despite her spell of strong form this week, finally saw her incredible run in Wuhan (20-0) come to an end — and the first loss of her career at this tournament came at the hands of one of the steadiest players on tour.
Next up, Pegula faces Coco Gauff. With her confidence soaring and her endurance proven, Pegula will look to finish the week by lifting her fourth WTA 1000 title.