Maria Sakkari, once a stalwart in the WTA top 10, has faced a series of setbacks recently, including early tournament exits, a significant drop in rankings, and multiple coaching changes.
Here’s a breakdown of her last 44 matches, going back to February 2024.
Maria Sakkari 2024-2025 Year-to-Date Match Results
Month | Location | Round | Opponent | Result | Win/Loss |
---|---|---|---|---|---|
February 2025 | Dubai | R64 | Emma Raducanu | 6-4 6-2 | L |
February 2025 | Doha | R32 | Iga Swiatek | 6-3 6-2 | L |
February 2025 | Doha | R64 | Elena Gabriela Ruse | 4-6 6-3 4-0 RET | W |
January 2025 | Linz | QF | Dayana Yastremska | 7-5 6-0 | L |
January 2025 | Linz | R16 | Viktoriya Tomova | 6-3 6-2 | W |
January 2025 | Australian Open | R128 | Camila Osorio | 6-4 6-7(4) 6-4 | L |
January 2025 | Adelaide | R16 | Jessica Pegula | 6-4 6-1 | L |
January 2025 | Adelaide | R32 | Linda Noskova | 6-3 6-3 | W |
January 2025 | Adelaide | Q2 | Peyton Stearns | 6-4 6-7(10) 6-3 | L |
January 2025 | Adelaide | Q1 | Saisai Zheng | 6-2 4-0 RET | W |
December 2024 | United Cup | RR | Jessica Bouzas Maneiro | 6-2 6-1 | L |
December 2024 | United Cup | RR | Elena Rybakina | 6-4 6-3 | L |
August 2024 | US Open | R128 | Yafan Wang | 6-2 RET | L |
July 2024 | Paris Olympics | R16 | Marta Kostyuk | 4-6 7-6(5) 6-4 | L |
July 2024 | Paris Olympics | R32 | Yue Yuan | 6-2 6-1 | W |
July 2024 | Paris Olympics | R64 | Danka Kovinic | 6-0 6-1 | W |
July 2024 | Wimbledon | R32 | Emma Raducanu | 6-2 6-3 | L |
July 2024 | Wimbledon | R64 | Arantxa Rus | 7-5 6-3 | W |
July 2024 | Wimbledon | R128 | McCartney Kessler | 6-3 6-1 | W |
June 2024 | Bad Homburg | R32 | Jule Niemeier | 2-6 6-2 7-6(4) | L |
June 2024 | Berlin | R32 | Victoria Azarenka | 6-4 6-2 | L |
May 2024 | Roland Garros | R128 | Varvara Gracheva | 3-6 6-4 6-3 | L |
May 2024 | Rome | R16 | Victoria Azarenka | 6-4 6-1 | L |
May 2024 | Rome | R32 | Anhelina Kalinina | 7-6(4) 6-0 | W |
May 2024 | Rome | R64 | Varvara Gracheva | 6-2 6-2 | W |
April 2024 | Madrid | R16 | Beatriz Haddad Maia | 6-4 6-4 | L |
April 2024 | Madrid | R32 | Sloane Stephens | 6-1 6-3 | W |
April 2024 | Madrid | R64 | Donna Vekic | 6-3 6-2 | W |
April 2024 | Charleston | SF | Danielle Collins | 6-3 6-3 | L |
April 2024 | Charleston | QF | Veronika Kudermetova | 6-2 6-4 | W |
April 2024 | Charleston | R16 | Astra Sharma | 6-4 6-1 | W |
April 2024 | Charleston | R32 | Viktoriya Tomova | 6-3 6-3 | W |
March 2024 | Miami | QF | Elena Rybakina | 7-5 6-7(4) 6-4 | L |
March 2024 | Miami | R16 | Anna Kalinskaya | W/O | W |
March 2024 | Miami | R32 | Dayana Yastremska | 7-5 6-4 | W |
March 2024 | Miami | R64 | Yue Yuan | 6-2 6-2 | W |
March 2024 | Indian Wells | F | Iga Swiatek | 6-4 6-0 | L |
March 2024 | Indian Wells | SF | Coco Gauff | 6-4 6-7(5) 6-2 | W |
March 2024 | Indian Wells | QF | Emma Navarro | 5-7 6-2 6-4 | W |
March 2024 | Indian Wells | R16 | Diane Parry | 6-2 3-6 6-3 | W |
March 2024 | Indian Wells | R32 | Caroline Garcia | 6-3 6-4 | W |
March 2024 | Indian Wells | R64 | Diana Shnaider | 5-7 6-4 6-0 | W |
February 2024 | Dubai | R16 | Jasmine Paolini | 6-4 6-2 | L |
February 2024 | Dubai | R32 | Emma Navarro | 6-2 6-4 | W |
Early Tournament Exits
At the 2025 Australian Open, Sakkari faced a challenging first-round match against Camila Osorio. Despite showing moments of resilience, she was defeated in a three-set battle, marking her sixth first-round exit in the last eight Grand Slam appearances.
Earlier, during the 2024 US Open, Sakkari retired from her first-round match against Yafan Wang due to a shoulder injury, trailing 6-2 at the time. This injury had also caused her to withdraw from preceding tournaments in Canada and Cincinnati.
Ranking Decline
These early exits and injury-related absences have significantly impacted Sakkari’s WTA ranking. From being a consistent top 10 player, she has experienced a sharp decline, falling to World No.17 as of October 2024, with projections suggesting a further drop outside the top 30 by the season’s end.
This decline was further highlighted when Sakkari was required to participate in the qualifying rounds of the Adelaide International in January 2025, a stark contrast to her previous status as a top-seeded player.
Coaching Changes
In early 2024, Sakkari began a partnership with coach David Witt, leading to a runner-up finish at Indian Wells and consistent performances in subsequent tournaments. However, following a second-round loss to Varvara Gracheva at the French Open, Sakkari ended her partnership with Witt in June 2024.
Subsequently, in July 2024, she added Sergi Bruguera to her coaching team. Due to her injury, their collaboration has seen limited on-court action, leaving questions about the future effectiveness of this partnership.
Another loss against Emma Raducanu 4-6 2-6
Maria Sakkari faced Emma Raducanu in the first round of the 2025 Dubai Tennis Championships, looking to build momentum after recent struggles. The Greek entered the match aiming for a confidence-boosting win but faced a tough challenge against the British wildcard.
Early on, Sakkari struggled to impose her aggressive baseline game, with Raducanu countering effectively. Despite moments of solid play, she found it difficult to sustain pressure and capitalize on key opportunities. As the match progressed, unforced errors crept in, making it harder for Sakkari to dictate rallies.
In the crucial moments, Raducanu’s consistency and shot-making proved decisive, leaving Sakkari unable to turn the tide. The defeat adds to her recent struggles, further complicating her quest to regain top form and confidence on the WTA Tour.