The second round in the Andreeva/Zheng quarter of the China Open 2025 delivered surprises alongside strong statements from the favorites. With two seeds bowing out, the section now looks more open heading into the latter stages.
Mirra Andreeva Sets the Tone
Mirra Andreeva (WRL) produced a mature display to ease past Zhu Lin (CHN) 6-2, 6-2. The teenager controlled the match from the baseline, redirecting pace with precision and breaking serve five times. Zhu struggled to stay in the rallies as Andreeva’s consistency wore her down. It was a clean performance with few errors, underlining Andreeva’s potential to make a deep run.
Andreeva vs Zhu – Full Match Stats
Statistic | Andreeva | Zhu |
---|---|---|
Dominance Ratio | 1.81 | 0.55 |
Serve Rating | 281 | 196 |
Aces | 1 | 0 |
Double Faults | 2 | 0 |
1st Serve % | 64% (28/44) | 71% (41/58) |
1st Serve Points Won | 86% (24/28) | 54% (22/41) |
2nd Serve Points Won | 44% (8/18) | 33% (6/18) |
Break Points Saved | 0% (0/1) | 44% (4/9) |
Service Games | 88% (7/8) | 38% (3/8) |
Ace % | 2.3% | 0% |
Double Fault % | 4.5% | 0% |
Return Rating | 232 | 183 |
1st Return Points Won | 46% (19/41) | 14% (4/28) |
2nd Return Points Won | 67% (12/18) | 56% (10/18) |
Break Points Won | 56% (5/9) | 100% (1/1) |
Return Games | 63% (5/8) | 13% (1/8) |
Pressure Points | 50% (5/10) | 50% (5/10) |
Service Points | 70% (31/44) | 47% (27/58) |
Return Points | 53% (31/58) | 30% (13/44) |
Total Points | 61% (62/102) | 39% (40/102) |
Match Points Saved | 0 | 0 |
Max Points In A Row | 8 | 3 |
Service Games Won | 88% (7/8) | 38% (3/8) |
Return Games Won | 63% (5/8) | 13% (1/8) |
Total Games Won | 75% (12/16) | 25% (4/16) |
Max Games In A Row | 5 | 1 |
Match Duration | 1h 19m |
Zheng Steady at Home
Qinwen Zheng (CHN) pleased the home crowd with a confident 6-3, 6-2 win over Emiliana Arango (COL). Zheng dictated early with her heavy serve and forehand, keeping Arango on the defensive. The Colombian fought well but couldn’t match Zheng’s firepower in extended rallies. The Chinese star closed both sets with authority, showing her trademark aggression under pressure. The win visibly relieved her and with this form and crowd support, Zheng looks ready for bigger challenges ahead.
Arango vs Zheng – Full Match Stats
Statistic | Arango | Zheng |
---|---|---|
Dominance Ratio | 0.73 | 1.37 |
Serve Rating | 190 | 236 |
Aces | 2 | 1 |
Double Faults | 0 | 3 |
1st Serve % | 56% (35/62) | 46% (25/54) |
1st Serve Points Won | 54% (19/35) | 64% (16/25) |
2nd Serve Points Won | 40% (4/10) | 50% (7/14) |
Break Points Saved | 17% (1/6) | 50% (2/4) |
Service Games | 38% (3/8) | 78% (7/9) |
Ace % | 3.2% | 1.9% |
Double Fault % | 0% | 5.6% |
Return Rating | 158 | 252 |
1st Return Points Won | 36% (9/25) | 46% (16/35) |
2nd Return Points Won | 50% (7/14) | 60% (6/10) |
Break Points Won | 50% (2/4) | 83% (5/6) |
Return Games | 22% (2/9) | 63% (5/8) |
Pressure Points | 30% (3/10) | 70% (7/10) |
Service Points | 47% (29/62) | 61% (33/54) |
Return Points | 39% (21/54) | 53% (33/62) |
Total Points | 43% (50/116) | 57% (66/116) |
Match Points Saved | 0 | 0 |
Max Points In A Row | 4 | 4 |
Service Games Won | 38% (3/8) | 78% (7/9) |
Return Games Won | 22% (2/9) | 63% (5/8) |
Total Games Won | 29% (5/17) | 71% (12/17) |
Max Games In A Row | 1 | 4 |
Match Duration | 1h 25m |
Seeds Falter: Kasatkina and Shnaider Out
The round’s biggest surprises came from Sonay Kartal (GBR) and Maya Joint (AUS). Kartal stunned Daria Kasatkina (AUS) 6-3, 6-0, out-hitting the seed with relentless depth and accuracy. Kasatkina never found rhythm and was overpowered from start to finish. Joint followed with an equally notable upset, defeating Diana Shnaider (WRL) 7-5, 6-1. The Australian teen kept her nerve in the opener and rolled through the second set as Shnaider faded. Two high-profile exits leave the draw more open for emerging names.
Other Standouts Across the Section
- Jessica Bouzas Maneiro (ESP) continued her strong week, defeating Dayana Yastremska (UKR) 7-5, 6-4 with solid baseline play.
- Anastasia Potapova (WRL) prevailed in a tight contest, edging Victoria Mboko (CAN) 7-6, 7-5 after saving key break points late.
- Clara Tauson (DEN) was the lone seed to stumble, falling to Zeynep Sonmez (TUR) 6-4, 2-6, 3-6 in a seesaw match.
- Linda Noskova (CZE) impressed with a 6-3, 6-2 win over Wang Xiyu (CHN), mixing power and consistency.
What’s Next
Andreeva and Zheng remain the headline names, but the exits of Kasatkina, Shnaider, and Tauson open the door for fresh contenders. Bouzas Maneiro, Kartal, and Joint all arrive in the next round with confidence after statement wins. Potapova and Noskova add further depth to the mix. This quarter is now one of the most open in the draw, promising intrigue as the action intensifies.