Here it is: the latest Season 2025 Top Earners list (updated October 20, 2025), built from the WTA’s own numbers and delivered by Tennis-WTA.com — the fan-led corner of the internet that actually cares. It’s the definitive snapshot of who made what this year. Wander through it at will: search your favourites, your flag, or a forgotten great, and see who truly cashed in during the 2025 season.
Sabalenka Still in a League of Her Own as Rybakina Rockets to No.3
World No.1 Aryna Sabalenka remains untouchable atop the 2025 WTA earnings list, her total standing so far above the field it feels almost unfair. Even without the fairytale ending in Riyadh, she finished the season comfortably ahead of Iga Swiatek and the newly resurgent Elena Rybakina.
And Rybakina’s surge was spectacular: seven days, one record paycheque, and a six-place climb into the No.3 spot after pocketing the biggest prize money haul in tennis history. It was the kind of leap that rewrites a season — and reminds the rest of the tour that when the Kazakh catches fire, the entire rankings feel the heat.
Behind the Numbers: The Two WTA Earners No One Saw Coming
Underneath the eye-catching No.3, the leaderboard quickly returns to familiar territory — Coco Gauff, Amanda Anisimova, Jessica Pegula, all the way down to Mirra Andreeva at No.9. But it’s the names at 10 and 11 that make you blink twice: Elise Mertens and Veronika Kudermetova.
A decorated doubles pair turning profit on two fronts, they’ve carved out a living as efficiently as anyone on tour. For Kudermetova, in particular, it’s a reassuring sight. Rumours of retirement have been swirling, but slipping just outside the top ten hardly screams “time to pack it in.” You can’t quit while you’re still lifting trophies — surely not.
Mboko, Jovic and Last But Not Least Siegemund
If two million dollars, entourages and all, was the unofficial benchmark for a blockbuster season, then 23 players cleared the bar. Emma Navarro finished agonisingly short at $1,968,865 — close enough to count, not quite enough to boast.
Parked almost exactly between the one- and two-million lines, separated by a mere $5,586, are sponsor magnet Emma Raducanu and rising force Victoria Mboko. Meanwhile American teen Iva Jovic sits half a million lower at $924,448 — pocket-change only in tennis terms, but a princely return for a debut campaign.
At the opposite end of the age spectrum, Germany’s Laura Siegemund continues to make time work for her rather than against her. She banked $1,725,387 this season — an extraordinary haul for someone who will blow out 38 candles in March next year. Ageing gracefully? She’s monetising it.
How to Use the Searchable Season 2025 Top Earners List
Our all-time WTA prize money list is fully interactive and searchable. Type any country code (like USA for Americans or CAN for Canadians) to see the top earners from that nation. Looking for Linda Noskova? Just enter Noskova in the search box, and she’ll appear instantly. Curious where Pavlyuchenko lands but not sure about the spelling? Just type Anastasia to jump straight to her.
Have fun — and surprise yourself!
| Rank | Player | Country | 2025 Earnings (USD) |
|---|---|---|---|
| 1 | Aryna Sabalenka | — | 15,008,519 |
| 2 | Iga Swiatek | POL | 10,112,532 |
| 3 | Elena Rybakina | KAZ | 8,456,632 |
| 4 | Coco Gauff | USA | 7,969,845 |
| 5 | Amanda Anisimova | USA | 7,260,577 |
| 6 | Jessica Pegula | USA | 5,262,311 |
| 7 | Jasmine Paolini | ITA | 5,253,997 |
| 8 | Mirra Andreeva | — | 4,726,226 |
| 9 | Madison Keys | USA | 4,357,787 |
| 10 | Elise Mertens | BEL | 2,895,029 |
| 11 | Veronika Kudermetova | — | 2,809,563 |
| 12 | Ekaterina Alexandrova | — | 2,689,766 |
| 13 | Belinda Bencic | — | 2,609,769 |
| 14 | Naomi Osaka | JPN | 2,515,892 |
| 15 | Jelena Ostapenko | LAT | 2,328,202 |
| 16 | Linda Noskova | CZE | 2,223,383 |
| 17 | Elina Svitolina | UKR | 2,213,165 |
| 18 | Diana Shnaider | — | 2,148,649 |
| 19 | Katerina Siniakova | CZE | 2,146,427 |
| 20 | Karolina Muchova | CZE | 2,119,265 |
| 21 | Taylor Townsend | USA | 2,108,587 |
| 22 | Clara Tauson | DEN | 2,078,483 |
| 23 | Liudmila Samsonova | — | 2,040,166 |
| 24 | Emma Navarro | USA | 1,968,865 |
| 25 | Sara Errani | ITA | 1,887,136 |
| 26 | Marta Kostyuk | UKR | 1,794,913 |
| 27 | Laura Siegemund | GER | 1,725,387 |
| 28 | Beatriz Haddad Maia | BRA | 1,659,269 |
| 29 | Leylah Fernandez | CAN | 1,645,046 |
| 30 | Qinwen Zheng | CHN | 1,574,548 |
| 31 | Anna Kalinskaya | — | 1,495,159 |
| 32 | Sofia Kenin | USA | 1,491,733 |
| 33 | Daria Kasatkina | AUS | 1,483,162 |
| 34 | Emma Raducanu | GBR | 1,450,476 |
| 35 | Cristina Bucsa | ESP | 1,445,869 |
| 36 | Marketa Vondrousova | CZE | 1,445,073 |
| 37 | Victoria Mboko | CAN | 1,444,890 |
| 38 | Anastasia Pavlyuchenkova | — | 1,406,165 |
| 39 | Paula Badosa | ESP | 1,335,714 |
| 40 | Jessica Bouzas Maneiro | ESP | 1,300,423 |
| 41 | Barbora Krejcikova | CZE | 1,293,383 |
| 42 | McCartney Kessler | USA | 1,272,330 |
| 43 | Donna Vekic | CRO | 1,252,158 |
| 44 | Dayana Yastremska | UKR | 1,245,385 |
| 45 | Peyton Stearns | USA | 1,226,637 |
| 46 | Ashlyn Krueger | USA | 1,210,427 |
| 47 | Eva Lys | GER | 1,170,588 |
| 48 | Maria Sakkari | GRE | 1,166,732 |
| 49 | Magdalena Frech | POL | 1,154,606 |
| 50 | Yulia Putintseva | KAZ | 1,153,738 |
| 51 | Ann Li | USA | 1,139,987 |
| 52 | Danielle Collins | USA | 1,139,764 |
| 53 | Jaqueline Cristian | ROU | 1,135,782 |
| 54 | Sonay Kartal | GBR | 1,133,753 |
| 55 | Hailey Baptiste | USA | 1,128,190 |
| 56 | Magda Linette | POL | 1,127,912 |
| 57 | Erin Routliffe | NZL | 1,113,751 |
| 58 | Sorana Cirstea | ROU | 1,076,818 |
| 59 | Shuai Zhang | CHN | 1,072,060 |
| 60 | Maya Joint | AUS | 1,046,881 |
| 61 | Marie Bouzkova | CZE | 1,044,843 |
| 62 | Lois Boisson | FRA | 1,043,519 |
| 63 | Olga Danilovic | SRB | 1,037,662 |
| 64 | Gabriela Dabrowski | CAN | 1,016,568 |
| 65 | Xinyu Wang | CHN | 1,005,441 |
| 66 | Caroline Dolehide | USA | 993,424 |
| 67 | Kamilla Rakhimova | — | 974,218 |
| 68 | Anastasia Potapova | — | 970,083 |
| 69 | Moyuka Uchijima | JPN | 969,679 |
| 70 | Rebecca Sramkova | SVK | 953,251 |
| 71 | Katie Boulter | GBR | 950,039 |
| 72 | Su-Wei Hsieh | TPE | 929,744 |
| 73 | Iva Jovic | USA | 924,448 |
| 74 | Alexandra Eala | PHI | 907,777 |
| 75 | Anna Blinkova | — | 896,495 |
| 76 | Renata Zarazua | MEX | 883,025 |
| 77 | Lucia Bronzetti | ITA | 882,414 |
| 78 | Tatjana Maria | GER | 879,095 |
| 79 | Suzan Lamens | NED | 854,295 |
| 80 | Polina Kudermetova | — | 848,641 |
| 81 | Yuliia Starodubtseva | UKR | 847,896 |
| 82 | Elisabetta Cocciaretto | ITA | 834,312 |
| 83 | Caty McNally | USA | 833,916 |
| 84 | Olivia Gadecki | AUS | 816,024 |
| 85 | Camila Osorio | COL | 810,878 |
| 86 | Victoria Azarenka | — | 810,708 |
| 87 | Zeynep Sonmez | TUR | 810,197 |
| 88 | Kimberly Birrell | AUS | 796,317 |
| 89 | Lulu Sun | NZL | 793,989 |
| 90 | Elena-Gabriela Ruse | ROU | 779,169 |
| 91 | Ons Jabeur | TUN | 776,007 |
| 92 | Diane Parry | FRA | 772,560 |
| 93 | Timea Babos | HUN | 763,002 |
| 94 | Alycia Parks | USA | 761,140 |
| 95 | Emiliana Arango | COL | 745,510 |
| 96 | Luisa Stefani | BRA | 741,267 |
| 97 | Yue Yuan | CHN | 733,613 |
| 98 | Ajla Tomljanovic | AUS | 723,722 |
| 99 | Varvara Gracheva | FRA | 720,083 |
| 100 | Anna Bondar | HUN | 715,098 |
| 101 | Katie Volynets | USA | 709,133 |
| 102 | Elsa Jacquemot | FRA | 691,201 |
| 103 | Solana Sierra | ARG | 665,194 |
| 104 | Viktoriya Tomova | BUL | 658,301 |
| 105 | Viktorija Golubic | SUI | 652,632 |
| 106 | Mayar Sherif | EGY | 648,700 |
| 107 | Priscilla Hon | AUS | 635,920 |
| 108 | Elina Avanesyan | ARM | 635,603 |
| 109 | Asia Muhammad | USA | 617,763 |
| 110 | Bernarda Pera | USA | 612,763 |
| 111 | Demi Schuurs | NED | 596,288 |
| 112 | Irina-Camelia Begu | ROU | 533,392 |
| 113 | Anastasia Zakharova | — | 524,549 |
| 114 | Leolia Jeanjean | FRA | 515,973 |
| 115 | Arantxa Rus | NED | 511,941 |
| 116 | Aliaksandra Sasnovich | — | 506,163 |
| 117 | Anna Danilina | KAZ | 505,542 |
| 118 | Dalma Galfi | HUN | 503,747 |
| 119 | Olivia Nicholls | GBR | 503,048 |
| 120 | Jil Teichmann | SUI | 484,340 |
| 121 | Rebeka Masarova | SUI | 477,015 |
| 122 | Talia Gibson | AUS | 475,973 |
| 123 | Jodie Burrage | GBR | 473,312 |
| 124 | Greet Minnen | BEL | 457,740 |
| 125 | Xiyu Wang | CHN | 451,286 |
| 126 | Caroline Garcia | FRA | 449,526 |
| 127 | Anhelina Kalinina | UKR | 439,651 |
| 128 | Tereza Valentova | CZE | 439,017 |
| 129 | Harriet Dart | GBR | 436,376 |
| 130 | Anastasija Sevastova | LAT | 434,616 |
| 131 | Francesca Jones | GBR | 424,804 |
| 132 | Antonia Ruzic | CRO | 424,017 |
| 133 | Lin Zhu | CHN | 419,134 |
| 134 | Destanee Aiava | AUS | 419,047 |
| 135 | Veronika Erjavec | SLO | 413,315 |
| 136 | Miyu Kato | JPN | 406,466 |
| 137 | Ellen Perez | AUS | 402,727 |
| 138 | Petra Kvitova | CZE | 399,803 |
| 139 | Ena Shibahara | JPN | 399,340 |
| 140 | Nicole Melichar-Martinez | USA | 397,701 |
| 141 | Aleksandra Krunic | SRB | 391,658 |
| 142 | Aoi Ito | JPN | 388,211 |
| 143 | Hanyu Guo | CHN | 386,709 |
| 144 | Anca Todoni | ROU | 384,092 |
| 145 | Tereza Mihalikova | SVK | 377,501 |
| 146 | Maria Lourdes Carle | ARG | 371,458 |
| 147 | Oksana Selekhmeteva | — | 370,018 |
| 148 | Alexandra Panova | — | 362,734 |
| 149 | Robin Montgomery | USA | 362,216 |
| 150 | Fanny Stollar | HUN | 358,362 |
2024 Tennis WTA Prize Money Rankings
WTA Career Earnings 2025: Full List of All-Time Prize Money Leaders
