For Laura Siegemund, day two of the Wuhan Open turned into a memorable triumph. The German veteran battled past world No. 5 Mirra Andreeva in a gripping three-set contest, winning 6–7(4), 6–3, 6–3 to reach the second round in style.
Laura Siegemund Keeps Surprising
“I knew I’d get my chance if I stayed calm and forced her into mistakes,” Siegemund said after the more than three-hour encounter. “Mirra is incredibly talented, but she plays such aggressive tennis that you have to be patient and wait for the right moments.”
The 37-year-old capitalized on Andreeva’s inconsistency, as the Russian committed 15 double faults throughout the match. Siegemund used her experience to vary pace and spin, breaking her opponent eight times while conceding only five breaks herself.
Andreeva vs Siegemund – Full Match Stats
Statistic | Andreeva | Siegemund |
---|---|---|
Dominance Ratio | 0.91 | 1.10 |
Serve Rating | 192 | 252 |
Aces | 2 | 0 |
Double Faults | 15 | 2 |
1st Serve % | 58% (67/115) | 75% (85/113) |
1st Serve Points Won | 60% (40/67) | 55% (47/85) |
2nd Serve Points Won | 40% (19/48) | 57% (16/28) |
Break Points Saved | 53% (9/17) | 55% (6/11) |
Service Games Won | 47% (7/15) | 67% (10/15) |
Ace % | 1.7% | 0% |
Double Fault % | 13% | 1.8% |
Return Rating | 166 | 200 |
1st Return Points Won | 45% (38/85) | 40% (27/67) |
2nd Return Points Won | 43% (12/28) | 60% (29/48) |
Break Points Won | 45% (5/11) | 47% (8/17) |
Return Games Won | 33% (5/15) | 53% (8/15) |
Service Points Won | 51% (59/115) | 56% (63/113) |
Return Points Won | 44% (50/113) | 49% (56/115) |
Total Points Won | 48% (109/228) | 52% (119/228) |
Pressure Points Won | 50% (14/28) | 50% (14/28) |
Max Points In A Row | 6 | 9 |
Total Games Won | 12/30 | 18/30 |
Max Games In A Row | 2 | 6 |
Match Points Saved | 1 | 0 |
Injury Timeouts | 0 | 0 |
Match Duration | 3h 02m |
“I felt physically stronger as the match went on,” Siegemund said. “My plan was to extend the rallies and make her work for every point. In the end, that made the difference.”
While Andreeva now faces pressure to collect points at the Ningbo Open in her bid to qualify for the WTA Finals, Siegemund celebrated one of her biggest wins of the season. She will next face Magdalena Frech.
“I’m going into the next round with no expectations,” Siegemund added. “I just enjoy proving that I can still compete at this level – and if I play my game, anything is possible.”