Sonay Kartal’s dream week in Beijing came to an end on Friday morning, as Linda Noskova proved too strong in their China Open quarter-final clash. The Czech rising star sealed a 6–3, 6–4 victory to reach her first WTA 1000 semi-final, continuing her surge at season’s end.
Sonay Kartal’s Remarkable Week
The 22-year-old Brit arrived in Beijing on the back of a difficult stretch since Wimbledon, but her run at the China Open marked a career breakthrough. She opened with a commanding win over Alycia Parks, then stunned 14th seed Daria Kasatkina with a remarkable bagel set. After dismissing Australia’s Maya Joint, Kartal edged out Mirra Andreeva in a dramatic three-set battle to secure the biggest win of her career.
That momentum, however, ran into the powerful baseline game of Noskova. Despite leveling at 3–3 in the opening set, Kartal dropped three consecutive games as the Czech tightened her grip.
Kartal vs Noskova – Set 1 Stats
Statistic | Kartal | Noskova |
---|---|---|
Dominance Ratio | 0.68 | 1.48 |
Serve Rating | 204 | 248 |
Aces | 1 | 2 |
Double Faults | 0 | 2 |
1st Serve % | 65% (17/26) | 45% (10/22) |
1st Serve Points Won | 41% (7/17) | 70% (7/10) |
2nd Serve Points Won | 57% (4/7) | 58% (7/12) |
Break Points Saved | 25% (1/4) | 0% (0/1) |
Service Games | 40% (2/5) | 75% (3/4) |
Ace % | 3.8% | 9.1% |
Double Fault % | 0% | 9.1% |
Return Rating | 197 | 237 |
1st Return Points Won | 30% (3/10) | 59% (10/17) |
2nd Return Points Won | 42% (5/12) | 43% (3/7) |
Break Points Won | 100% (1/1) | 75% (3/4) |
Return Games | 25% (1/4) | 60% (3/5) |
Pressure Points | 40% (2/5) | 60% (3/5) |
Service Points | 46% (12/26) | 64% (14/22) |
Return Points | 36% (8/22) | 54% (14/26) |
Total Points | 42% (20/48) | 58% (28/48) |
Match Points Saved | 0 | 0 |
Max Points In A Row | 6 | 4 |
Total Games Won | 33% (3/9) | 67% (6/9) |
Max Games In A Row | 2 | 3 |
Set 1 Duration | 0h 32m |
Linda Noskova Raises Her Level
In the second set, Kartal briefly threatened a turnaround by breaking early, but Noskova refused to let her take control. The Czech repeatedly applied pressure on return, forcing errors and drawing opportunities. Serving at 4–5, Kartal was broken to love, with Noskova sealing victory on a forehand winner.
Kartal vs Noskova – Set 2 Stats
Statistic | Kartal | Noskova |
---|---|---|
Dominance Ratio | 0.55 | 1.81 |
Serve Rating | 229 | 316 |
Aces | 1 | 4 |
Double Faults | 1 | 1 |
1st Serve % | 77% (24/31) | 79% (19/24) |
1st Serve Points Won | 63% (15/24) | 74% (14/19) |
2nd Serve Points Won | 29% (2/7) | 80% (4/5) |
Break Points Saved | 60% (3/5) | 0% (0/1) |
Service Games | 60% (3/5) | 80% (4/5) |
Ace % | 3.2% | 16.7% |
Double Fault % | 3.2% | 4.2% |
Return Rating | 166 | 189 |
1st Return Points Won | 26% (5/19) | 38% (9/24) |
2nd Return Points Won | 20% (1/5) | 71% (5/7) |
Break Points Won | 100% (1/1) | 40% (2/5) |
Return Games | 20% (1/5) | 40% (2/5) |
Pressure Points | 67% (4/6) | 33% (2/6) |
Service Points | 55% (17/31) | 75% (18/24) |
Return Points | 25% (6/24) | 45% (14/31) |
Total Points | 42% (23/55) | 58% (32/55) |
Match Points Saved | 0 | 0 |
Max Points In A Row | 4 | 7 |
Total Games Won | 40% (4/10) | 60% (6/10) |
Max Games In A Row | 2 | 3 |
Set 2 Duration | 0h 39m |
The stats told the story: Noskova struck 30 winners to Kartal’s 15, showcasing her aggressive intent.
“The match had lots of ups and downs with all the break points,” Noskova reflected. “Breaking back in the second set was the main goal. I’m just enjoying my time on court and that’s the most important thing.”
Bright Signs for Kartal Despite Defeat
Though the loss ended her run, Kartal leaves Beijing with renewed confidence after a string of career-best performances. Her ability to take down top opposition highlights a step forward after a challenging period on tour.
Noskova, meanwhile, advances with confidence into the semi-finals, where she will meet Jessica Pegula.
“It’s already a successful tournament for me,” Noskova said. “I might take a look at Pegula versus Navarro, but it doesn’t really matter—I always focus on myself.”