The second round in the Swiatek/Pegula quarter of the China Open 2025 was full of contrasts: dominant wins for the top seeds, surprising exits for high-profile names, and steady performances from players looking to break deeper into the draw.
Swiatek in Full Flow
Iga Swiatek (POL) wasted no time asserting her dominance, sweeping past Yuan Yue (CHN) 6-0, 6-3. The world No.1 was unplayable in the opening set, firing winners at will and breaking serve with ease. Yuan raised her level in the second, but Swiatek’s relentless depth and precision never allowed the match to truly swing. Her return game was particularly sharp, leaving the Chinese player under constant pressure. Swiatek’s performance was another reminder of her ability to dictate matches quickly. She moves into the next round with minimal energy spent.
Swiatek vs Yuan – Full Match Stats
Statistic | Swiatek | Yuan |
---|---|---|
Dominance Ratio | 2.17 | 0.46 |
Serve Rating | 274 | 124 |
Aces | 2 | 0 |
Double Faults | 1 | 1 |
1st Serve % | 35% (15/43) | 33% (21/63) |
1st Serve Points Won | 87% (13/15) | 38% (8/21) |
2nd Serve Points Won | 63% (5/8) | 25% (2/8) |
Break Points Saved | 0% (0/1) | 55% (6/11) |
Service Games | 88% (7/8) | 29% (2/7) |
Ace % | 4.7% | 0% |
Double Fault % | 2.3% | 1.6% |
Return Rating | 253 | 164 |
1st Return Points Won | 62% (13/21) | 13% (2/15) |
2nd Return Points Won | 75% (6/8) | 38% (3/8) |
Break Points Won | 45% (5/11) | 100% (1/1) |
Return Games | 71% (5/7) | 13% (1/8) |
Pressure Points | 42% (5/12) | 58% (7/12) |
Service Points | 74% (32/43) | 44% (28/63) |
Return Points | 56% (35/63) | 26% (11/43) |
Total Points | 63% (67/106) | 37% (39/106) |
Match Points Saved | 0 | 0 |
Max Points In A Row | 7 | 5 |
Service Games Won | 88% (7/8) | 29% (2/7) |
Return Games Won | 71% (5/7) | 13% (1/8) |
Total Games Won | 80% (12/15) | 20% (3/15) |
Max Games In A Row | 6 | 1 |
Match Duration | 1h 16m |
Pegula Sharp and Efficient
Jessica Pegula (USA) looked equally assured in her 6-0, 6-3 win over Ajla Tomljanovic (AUS). The American struck cleanly from the baseline, taking the first set in just 25 minutes. Tomljanovic tried to extend the rallies in the second set, but Pegula’s composure and first-strike tennis carried her through. Her serve held up well under pressure, and her return consistently neutralized Tomljanovic’s opening shots. Pegula is playing a new brand of tennis mixing things more up. Will she be able to challenge Swiatek in this quarter?
Osaka and Samsonova Sent Packing
Naomi Osaka (JPN) fell 6-1, 4-6, 2-6 to Aliaksandra Sasnovich (WRL) in one of the day’s biggest surprises. After dominating the opening set, Osaka lost her rhythm as Sasnovich turned the match around with fearless hitting from both wings. The Belarusian fought back from 1-6 and 2-3 with a break down in the decider, sealing a comeback that wore Osaka down. This giant upset now leaves a gap in the quarter’s draw.
Meanwhile, Liudmila Samsonova (WRL) was unable to find her best tennis, losing 3-6, 4-6 to France’s Lois Boisson (FRA). Boisson’s variety and consistent serving proved too much, sending another seed out earlier than expected.
Osaka vs Sasnovich – Full Match Stats
Statistic | Osaka | Sasnovich |
---|---|---|
Dominance Ratio | 0.82 | 1.21 |
Serve Rating | 223 | 244 |
Aces | 5 | 0 |
Double Faults | 3 | 2 |
1st Serve % | 64% (46/72) | 59% (32/54) |
1st Serve Points Won | 67% (31/46) | 63% (20/32) |
2nd Serve Points Won | 45% (13/29) | 46% (11/24) |
Break Points Saved | 50% (5/10) | 33% (1/3) |
Service Games | 45% (5/11) | 78% (7/9) |
Ace % | 6.9% | 0% |
Double Fault % | 4.2% | 3.7% |
Return Rating | 181 | 193 |
1st Return Points Won | 38% (12/32) | 33% (15/46) |
2nd Return Points Won | 54% (13/24) | 55% (16/29) |
Break Points Won | 67% (2/3) | 50% (5/10) |
Return Games | 22% (2/9) | 55% (6/11) |
Pressure Points | 54% (7/13) | 46% (6/13) |
Service Points | 53% (38/72) | 61% (33/54) |
Return Points | 39% (21/54) | 47% (34/72) |
Total Points | 47% (59/126) | 53% (67/126) |
Match Points Saved | 0 | 0 |
Max Points In A Row | 7 | 4 |
Service Games Won | 45% (5/11) | 78% (7/9) |
Return Games Won | 22% (2/9) | 55% (6/11) |
Total Games Won | 35% (7/20) | 65% (13/20) |
Max Games In A Row | 5 | 5 |
Match Duration | 1h 34m |
Steady Wins Across the Section
- Camila Osorio (COL) battled hard to defeat Anna Kalinskaya (WRL) 6-1, 4-6, 6-4 in a three-set contest. For the Colombian this is a big win.
- Emma Raducanu (GBR) looked confident in a 6-3, 6-3 win over Cristina Bucsa (ESP), controlling the tempo and finishing points with authority.
- Marta Kostyuk (UKR) was ruthless against Ella Seidel (GER), cruising to a 6-1, 6-1 victory with aggressive baseline hitting.
- Emma Navarro (USA) showed poise in tight moments, edging Gabriela Ruse (ROU) 6-3, 7-6. Each of these results added depth to the story of a quarter where both seeds and outsiders are making their presence felt.
What’s Next
Swiatek and Pegula remain the clear favorites, but with Osaka and Samsonova out, the pathway looks more open for emerging names. Raducanu and Kostyuk bring fresh intrigue, while Navarro and Osorio add depth to the mix of this section of the draw.