This is the latest Career Prize Money Leaders list (as of October 20, 2025), compiled from the WTA’s own data but presented here on tennis-wta.com, your unofficial home for fans, by fans. It’s the ultimate leaderboard of women’s all-time tennis fortunes. Scroll, explore, and search to your heart’s content: type your favourite player’s name, your country’s code, or even a forgotten champion — and see where they stand in the all-time earnings race.
Serena Still in a League of Her Own
Serena Williams remains untouchable atop the WTA all-time career earnings list, her record figure towering above every other player in the game. Despite continued success from active stars, Aryna Sabalenka and Iga Swiatek still trail far behind — the gap between Serena and her nearest challengers stretching into tens of millions of dollars. It’s a reminder of just how dominant Serena’s two-decade career was, both on the court and at the pay window. Behind them sits Simona Halep, holding firm at No. 5.
Gauff, Osaka, and the Generational Shift
As the sport evolves, the earnings leaderboard reflects a fascinating blend of past and present. Coco Gauff may be climbing quickly, but breaking into the top ten means overtaking a wall of retired champions — from Halep through Angelique Kerber at No. 10 — who built their fortunes across multiple Slams and WTA titles.
Naomi Osaka has already edged ahead of Kim Clijsters, while Elina Svitolina now sits neatly between Osaka and Gauff, highlighting how one generation is giving chase to another.
Just above Jessica Pegula sit three undisputed legends — Steffi Graf, Martina Navratilova, and Justine Henin — icons who defined eras and inspired many of the names now chasing them. How’s that for a target to chase?
How to Use the Searchable WTA Money List
Our all-time WTA prize money list is fully interactive and searchable. Fans can explore it easily — type any country code (like USA for Americans or CAN for Canadians) to see the top earners from that nation. Looking for Monica Seles? Just enter Seles in the search box, and she’ll appear instantly. Curious where Tomljanovic lands but not sure about the spelling? Just type Ajla to jump straight to her.
Have fun — and surprise yourself!
WTA Career Earnings Table
| Rank | Player | Country | Career Earnings (USD) |
|---|---|---|---|
| 1 | Serena Williams | USA | 94,816,730 |
| 2 | Iga Swiatek | POL | 42,945,490 |
| 3 | Venus Williams | USA | 42,867,364 |
| 4 | Aryna Sabalenka | 42,480,621 | |
| 5 | Simona Halep | ROU | 40,236,618 |
| 6 | Victoria Azarenka | 38,890,473 | |
| 7 | Maria Sharapova | 38,777,962 | |
| 8 | Petra Kvitova | CZE | 37,653,615 |
| 9 | Caroline Wozniacki | DEN | 36,479,231 |
| 10 | Angelique Kerber | GER | 32,545,460 |
| 11 | Coco Gauff | USA | 29,064,121 |
| 12 | Agnieszka Radwanska | POL | 27,683,807 |
| 13 | Elina Svitolina | UKR | 26,657,071 |
| 14 | Karolina Pliskova | CZE | 26,140,530 |
| 15 | Svetlana Kuznetsova | 25,816,890 | |
| 16 | Garbiñe Muguruza | ESP | 24,813,892 |
| 17 | Martina Hingis | SUI | 24,749,074 |
| 18 | Naomi Osaka | JPN | 24,603,332 |
| 19 | Kim Clijsters | BEL | 24,545,194 |
| 20 | Ashleigh Barty | AUS | 23,829,070 |
| 21 | Madison Keys | USA | 23,007,555 |
| 22 | Lindsay Davenport | USA | 22,166,338 |
| 23 | Steffi Graf | GER | 21,895,277 |
| 24 | Martina Navratilova | USA | 21,626,089 |
| 25 | Justine Henin | BEL | 20,863,335 |
| 26 | Jessica Pegula | USA | 20,817,635 |
| 27 | Samantha Stosur | AUS | 20,070,126 |
| 28 | Elena Rybakina | KAZ | 19,144,617 |
| 29 | Jelena Jankovic | SRB | 19,089,259 |
| 30 | Sloane Stephens | USA | 19,021,131 |
| 31 | Caroline Garcia | FRA | 18,778,616 |
| 32 | Jelena Ostapenko | LAT | 18,545,486 |
| 33 | Barbora Krejcikova | CZE | 17,862,962 |
| 34 | Sara Errani | ITA | 17,581,387 |
| 35 | Elise Mertens | BEL | 17,261,463 |
| 36 | Arantxa Sanchez-vicario | ESP | 16,942,639 |
| 37 | Na Li | CHN | 16,709,074 |
| 38 | Vera Zvonareva | 16,548,009 | |
| 39 | Anastasia Pavlyuchenkova | 15,906,252 | |
| 40 | Ana Ivanovic | SRB | 15,510,787 |
| 41 | Amélie Mauresmo | FRA | 15,022,476 |
| 42 | Monica Seles | USA | 14,891,762 |
| 43 | Elena Dementieva | 14,867,436 | |
| 44 | Katerina Siniakova | CZE | 14,765,350 |
| 45 | Belinda Bencic | SUI | 14,685,524 |
| 46 | Ons Jabeur | TUN | 14,303,928 |
| 47 | Daria Kasatkina | AUS | 14,239,744 |
| 48 | Flavia Pennetta | ITA | 14,197,886 |
| 49 | Kristina Mladenovic | FRA | 14,095,502 |
| 50 | Jasmine Paolini | ITA | 13,843,992 |
| 51 | Dominika Cibulkova | SVK | 13,725,520 |
| 52 | Maria Sakkari | GRE | 13,691,126 |
| 53 | Karolina Pliskova | CZE | 13,584,203 |
| 54 | Ekaterina Makarova | RUS | 13,495,321 |
| 55 | Barbora Strycova | CZE | 12,747,182 |
| 56 | Lucie Safarova | CZE | 12,656,891 |
| 57 | Su-wei Hsieh | TPE | 12,639,812 |
| 58 | Petra Cetkovska | CZE | 12,075,842 |
| 59 | Marketa Vondrousova | CZE | 11,949,275 |
| 60 | Aleksandra Krunic | SRB | 11,923,115 |
| 61 | Shuai Zhang | CHN | 11,869,803 |
| 62 | Roberta Vinci | ITA | 11,808,215 |
| 63 | Sofia Kenin | USA | 11,669,924 |
| 64 | Kiki Bertens | NED | 11,653,189 |
| 65 | Belinda Bencic | SUI | 11,437,775 |
| 66 | Amanda Anisimova | USA | 11,337,036 |
| 67 | Francesca Schiavone | ITA | 11,324,245 |
| 68 | Jana Novotna | CZE | 11,249,284 |
| 69 | Marion Bartoli | FRA | 11,055,114 |
| 70 | Sorana Cirstea | ROU | 10,818,113 |
| 71 | Karolina Muchova | CZE | 10,652,840 |
| 72 | Donna Vekic | CRO | 10,541,039 |
| 73 | Daniela Hantuchova | SVK | 10,436,407 |
| 74 | Karolina Muchova | CZE | 10,394,090 |
| 75 | Danielle Collins | USA | 10,271,733 |
| 76 | Donna Vekic | CRO | 10,210,220 |
| 77 | Jennifer Capriati | USA | 10,206,639 |
| 78 | Alizé Cornet | FRA | 10,117,301 |
| 79 | Lisa Raymond | USA | 10,026,421 |
| 80 | Johanna Konta | GBR | 10,008,175 |
| 81 | Qinwen Zheng | CHN | 9,924,752 |
| 82 | Julia Goerges | GER | 9,913,953 |
| 83 | Mary Pierce | FRA | 9,793,119 |
| 84 | Bianca Andreescu | CAN | 9,776,170 |
| 85 | Shuai Peng | CHN | 9,617,653 |
| 86 | Yulia Putintseva | KAZ | 9,553,341 |
| 87 | Catherine McNally | USA | 9,430,581 |
| 88 | Paula Badosa | ESP | 9,278,923 |
| 89 | Timea Babos | HUN | 9,278,373 |
| 90 | Petra Martic | CRO | 9,220,466 |
| 91 | Beatriz Haddad Maia | BRA | 9,060,625 |
| 92 | Bethanie Mattek-sands | USA | 8,913,872 |
| 93 | Chris Evert | USA | 8,896,195 |
| 94 | Irina-camelia Begu | ROU | 8,871,136 |
| 95 | Andrea Petkovic | GER | 8,829,248 |
| 96 | Gabriela Sabatini | ARG | 8,785,850 |
| 97 | Anastasija Sevastova | LAT | 8,682,484 |
| 98 | Patty Schnyder | SUI | 8,570,478 |
| 99 | Kaia Kanepi | EST | 8,492,308 |
| 100 | Coco Vandeweghe | USA | 8,221,168 |
| 101 | Katarina Srebotnik | SLO | 8,183,702 |
| 102 | Anett Kontaveit | EST | 8,151,602 |
| 103 | Ai Sugiyama | JPN | 8,128,125 |
| 104 | Magda Linette | POL | 8,111,819 |
| 105 | Laura Siegemund | GER | 8,030,304 |
| 106 | Liudmila Samsonova | RUS | 7,949,984 |
| 107 | Natasha Zvereva | BEL | 7,792,503 |
| 108 | Cara Black | ZIM | 7,730,800 |
| 109 | Mirra Andreeva | RUS | 7,474,132 |
| 110 | Taylor Townsend | USA | 7,405,109 |
| 111 | Leylah Fernandez | CAN | 7,330,999 |
| 112 | Sania Mirza | IND | 7,267,121 |
| 113 | Ajla Tomljanovic | AUS | 7,240,462 |
| 114 | Sabine Lisicki | GER | 7,201,957 |
| 115 | Monica Niculescu | ROU | 7,131,913 |
| 116 | Eugenie Bouchard | CAN | 6,940,637 |
| 117 | Lesia Tsurenko | UKR | 6,924,996 |
| 118 | Marta Kostyuk | UKR | 6,857,222 |
| 119 | Maria Kirilenko | RUS | 6,855,919 |
| 120 | Alison Riske-Amritraj | USA | 6,816,316 |
| 121 | Yaroslava Shvedova | KAZ | 6,717,223 |
| 122 | Tatjana Maria | GER | 6,665,034 |
| 123 | Timea Bacsinszky | SUI | 6,665,011 |
| 124 | Nathalie Tauziat | FRA | 6,650,093 |
| 125 | Gabriela Dabrowski | CAN | 6,540,615 |
| 126 | Camila Giorgi | ITA | 6,420,100 |
| 127 | Helena Sukova | CZE | 6,391,245 |
| 128 | Aliaksandra Sasnovich | BLR | 6,388,930 |
| 129 | Marie Bouzkova | CZE | 6,364,648 |
| 130 | Liezel Huber | USA | 6,303,795 |
| 131 | Kirsten Flipkens | BEL | 6,240,599 |
| 132 | Elena Likhovtseva | RUS | 6,237,555 |
| 133 | Daria Saville | AUS | 6,213,083 |
| 134 | Yanina Wickmayer | BEL | 6,211,775 |
| 135 | Jie Zheng | CHN | 6,157,773 |
| 136 | Latisha Chan | TPE | 6,157,131 |
| 137 | Kveta Peschke | CZE | 6,147,937 |
| 138 | Virginia Ruano Pascual | ESP | 6,076,080 |
| 139 | Lucie Hradecka | CZE | 6,023,175 |
| 140 | Dayana Yastremska | UKR | 6,021,052 |
| 141 | Heather Watson | GBR | 5,982,374 |
| 142 | Emma Raducanu | GBR | 5,957,378 |
| 143 | Anabel Medina Garrigues | ESP | 5,956,607 |
| 144 | Anna Kalinskaya | RUS | 5,779,459 |
| 145 | Shelby Rogers | USA | 5,729,262 |
| 146 | Emma Navarro | USA | 5,640,609 |
| 147 | Anastasia Myskina | RUS | 5,606,725 |
| 148 | Varvara Lepchenko | USA | 5,599,945 |
| 149 | Amanda Coetzer | RSA | 5,594,821 |
| 150 | Qiang Wang | CHN | 5,577,990 |
| 151 | Sara Sorribes Tormo | ESP | 5,477,889 |
| 152 | Pam Shriver | USA | 5,460,566 |
| 153 | Tsvetana Pironkova | BUL | 5,321,439 |
| 154 | Anastasia Potapova | RUS | 5,311,647 |
| 155 | Andrea Sestini Hlavackova | CZE | 5,263,092 |
| 156 | Mary Joe Fernandez | USA | 5,258,471 |
| 157 | Magdalena Rybarikova | SVK | 5,252,043 |
| 158 | Lauren Davis | USA | 5,241,772 |
| 159 | Paola Suarez | ARG | 5,217,775 |
| 160 | Rennae Stubbs | AUS | 5,198,172 |
| 161 | Shahar Peer | ISR | 5,148,411 |
| 162 | Bernarda Pera | USA | 5,135,205 |
| 163 | Christina McHale | USA | 5,058,331 |
| 164 | Jennifer Brady | USA | 5,031,117 |
| 165 | Madison Brengle | USA | 4,892,434 |
| 166 | Viktorija Golubic | SUI | 4,833,611 |
| 167 | Anna Karolina Schmiedlova | SVK | 4,816,799 |
| 168 | Anke Huber | GER | 4,768,292 |
| 169 | Saisai Zheng | CHN | 4,684,729 |
| 170 | Gigi Fernandez | USA | 4,681,906 |
| 171 | Anna Blinkova | RUS | 4,668,584 |
| 172 | Anna-Lena Groenefeld | GER | 4,662,619 |
| 173 | Xinyu Wang | CHN | 4,644,612 |
| 174 | Caroline Dolehide | USA | 4,640,978 |
| 175 | Zina Garrison | USA | 4,590,816 |
| 176 | Arantxa Rus | NED | 4,585,105 |
| 177 | Vania King | USA | 4,556,888 |
| 178 | Jelena Dokic | AUS | 4,481,043 |
| 179 | Polona Hercog | SLO | 4,477,827 |
| 180 | Chanda Rubin | USA | 4,470,180 |
| 181 | Linda Noskova | CZE | 4,459,619 |
| 182 | Alison Van Uytvanck | BEL | 4,452,645 |
| 183 | Clara Tauson | DEN | 4,428,350 |
| 184 | Mona Barthel | GER | 4,417,561 |
| 185 | Maria Jose Martinez Sanchez | ESP | 4,409,059 |
| 186 | Iva Majoli | CRO | 4,407,521 |
| 187 | Magdalena Maleeva | BUL | 4,398,582 |
| 188 | Anhelina Kalinina | UKR | 4,350,807 |
| 189 | Kateryna Volodko | UKR | 4,321,117 |
| 190 | Nathalie Dechy | FRA | 4,281,064 |
| 191 | Mirjana Lucic-Baroni | CRO | 4,253,458 |
| 192 | Gisela Dulko | ARG | 4,246,105 |
| 193 | Martina Trevisan | ITA | 4,243,505 |
| 194 | Aleksandra Krunic | SRB | 4,239,320 |
| 195 | Casey Dellacqua | AUS | 4,233,102 |
| 196 | Jil Teichmann | SUI | 4,154,921 |
| 197 | Diana Shnaider | RUS | 4,135,982 |
| 198 | Magdalena Frech | POL | 4,130,131 |
| 199 | Klara Koukalova | CZE | 4,084,344 |
| 200 | Larisa Neiland | LAT | 4,083,936 |
| 201 | Cristina Bucsa | ESP | 4,055,758 |
| 202 | Johanna Larsson | SWE | 4,033,735 |
| 203 | Hao-ching Chan | TPE | 4,023,881 |
| 204 | Varvara Gracheva | FRA | 3,994,766 |
| 205 | Kimiko Date | JPN | 3,988,378 |
| 206 | Meghann Shaughnessy | USA | 3,975,223 |
| 207 | Lin Zhu | CHN | 3,968,659 |
| 208 | Misaki Doi | JPN | 3,946,733 |
| 209 | Katie Boulter | GBR | 3,940,229 |
| 210 | Anna Chakvetadze | 3,909,793 | |
| 211 | Zarina Diyas | KAZ | 3,816,070 |
| 212 | Yifan Xu | CHN | 3,791,700 |
| 213 | Pauline Parmentier | FRA | 3,788,336 |
| 214 | Sandrine Testud | FRA | 3,782,307 |
| 215 | Nao Hibino | JPN | 3,764,161 |
| 216 | Yafan Wang | CHN | 3,735,162 |
| 217 | Silvia Farina Elia | ITA | 3,688,252 |
| 218 | Anastasia Rodionova | AUS | 3,680,801 |
| 219 | Olga Govortsova | 3,658,300 | |
| 220 | Storm Hunter | AUS | 3,611,639 |
| 221 | Ana Bogdan | ROU | 3,585,099 |
| 222 | Anna Kournikova | 3,584,662 | |
| 223 | Nicole Melichar-Martinez | USA | 3,579,717 |
| 224 | Monica Puig | PUR | 3,570,823 |
| 225 | Tamara Zidansek | SLO | 3,556,576 |
| 226 | Kristyna Pliskova | CZE | 3,517,903 |
| 227 | Virginie Razzano | FRA | 3,510,457 |
| 228 | Tamarine Tanasugarn | THA | 3,491,770 |
| 229 | Amy Frazier | USA | 3,460,798 |
| 230 | Erin Routliffe | NZL | 3,458,245 |
| 231 | Lori McNeil | USA | 3,441,604 |
| 232 | Demi Schuurs | NED | 3,417,205 |
| 233 | Lara Arruabarrena | ESP | 3,362,484 |
| 234 | Hana Mandlikova | AUS | 3,340,959 |
| 235 | Iveta Melzer | CZE | 3,329,488 |
| 236 | Lyudmyla Kichenok | UKR | 3,309,327 |
| 237 | Viktoriya Tomova | BUL | 3,290,783 |
| 238 | Peyton Stearns | USA | 3,264,151 |
| 239 | Greet Minnen | BEL | 3,264,094 |
| 240 | Alla Kudryavtseva | 3,245,645 | |
| 241 | Manuela Maleeva-Fragniere | SUI | 3,244,811 |
| 242 | Danka Kovinic | MNE | 3,239,000 |
| 243 | Diane Parry | FRA | 3,237,474 |
| 244 | Elisabetta Cocciaretto | ITA | 3,231,521 |
| 245 | Vera Dushevina | 3,204,753 | |
| 246 | Camila Osorio | COL | 3,194,780 |
| 247 | Harriet Dart | GBR | 3,193,829 |
| 248 | Lucia Bronzetti | ITA | 3,185,841 |
| 249 | Alicia Molik | AUS | 3,185,805 |
| 250 | Barbara Schett | AUT | 3,109,510 |
