As of November 10, 2025, this Final WTA rankings capture the complete aftermath of the WTA Finals in Riyadh.
Aryna Sabalenka Still Perched on Top of Women’s Tennis
For a second year running, Aryna Sabalenka ends the season as queen of the WTA hill — battle-scarred, exasperated at times, but still the one holding the sceptre. It could have been very different. Two Grand Slam final defeats and a bruising loss to Elena Rybakina at the WTA Finals might have toppled a lesser soul. Yet Sabalenka, for all her fury and fragility, found a way to stay put. No more Riyadh tears reading this.
There were moments when her grip seemed to loosen — the US Open loomed as the point of collapse — but she steadied herself, saw off the challengers, and left her rivals chasing shadows again. Not dominant, not flawless, but decisive enough.
Final WTA Rankings on November 10
| WTA Rank | Name (Age-Country) | Points |
|---|---|---|
| 1 | Aryna Sabalenka (27-BLR) | 10870 |
| 2 | Iga Świątek (24-POL) | 8395 |
| 3 | Coco Gauff (21-USA) | 6763 |
| 4 | Amanda Anisimova (24-USA) | 6287 |
| 5 | Elena Rybakina (26-KAZ) | 5850 |
| 6 | Jessica Pegula (31-USA) | 5583 |
| 7 | Madison Keys (30-USA) | 4335 |
| 8 | Jasmine Paolini (29-ITA) | 4325 |
| 9 | Mirra Andreeva (18-RUS) | 4319 |
| 10 | Ekaterina Alexandrova (30-RUS) | 3375 |
| 11 | Belinda Bencic (28-SUI) | 3168 |
| 12 | Clara Tauson (22-DEN) | 2770 |
| 13 | Linda Nosková (20-CZE) | 2641 |
| 14 | Elina Svitolina (31-UKR) | 2595 |
| 15 | Emma Navarro (24-USA) | 2515 |
| 16 | Naomi Osaka (28-JPN) | 2487 |
| 17 | Ludmilla Samsonova (26-RUS) | 2209 |
| 18 | Victoria Mboko (19-CAN) | 2157 |
| 19 | Karolína Muchová (29-CZE) | 1996 |
| 20 | Elise Mertens (29-BEL) | 1969 |
| 21 | Diana Shnaider (21-RUS) | 1866 |
| 22 | Leylah Fernandez (23-CAN) | 1821 |
| 23 | Jeļena Ostapenko (28-LAT) | 1800 |
| 24 | Qinwen Zheng (23-CHN) | 1728 |
| 25 | Paula Badosa (27-ESP) | 1676 |
| 26 | Marta Kostyuk (23-UKR) | 1659 |
| 27 | Dayana Yastremska (25-UKR) | 1604 |
| 28 | Sofia Kenin (26-USA) | 1589 |
| 29 | Emma Raducanu (22-GBR) | 1563 |
| 30 | Veronika Kudermetova (28-RUS) | 1558 |
| 31 | Mccartney Kessler (26-USA) | 1558 |
| 32 | Maya Joint (19-AUS) | 1539 |
| 33 | Anna Kalinskaya (26-RUS) | 1461 |
| 34 | Markéta Vondroušová (26-CZE) | 1445 |
| 35 | Iva Jovic (17-USA) | 1437 |
| 36 | Loïs Boisson (22-FRA) | 1351 |
| 37 | Daria Kasatkina (28-AUS) | 1334 |
| 38 | Ann Li (25-USA) | 1334 |
| 39 | Jaqueline Cristian (27-ROU) | 1324 |
| 40 | Eva Lys (23-GER) | 1291 |
| 41 | Tatjana Maria (38-GER) | 1277 |
| 42 | Jéssica Bouzas Maneiro (23-ESP) | 1262 |
| 43 | Marie Bouzková (27-CZE) | 1260 |
| 44 | Sorana Cîrstea (35-ROU) | 1243 |
| 45 | Ashlyn Krueger (21-USA) | 1229 |
| 46 | Laura Siegemund (37-GER) | 1214 |
| 47 | Anastasia Pavlyuchenkova (34-RUS) | 1184 |
| 48 | Emiliana Arango (24-COL) | 1176 |
| 49 | Kateřina Siniaková (29-CZE) | 1172 |
| 50 | Alexandra Eala (20-PHI) | 1143 |
| 51 | Anastasia Potapova (24-RUS) | 1131 |
| 52 | Maria Sakkari (30-GRE) | 1116 |
| 53 | Janice Tjen (23-INA) | 1106 |
| 54 | Cristina Bucșa (27-ESP) | 1098 |
| 55 | Magda Linette (33-POL) | 1089 |
| 56 | Tereza Valentová (18-CZE) | 1072 |
| 57 | Xinyu Wang (24-CHN) | 1056 |
| 58 | Beatriz Haddad Maia (29-BRA) | 1052 |
| 59 | Magdalena Fręch (27-POL) | 1051 |
| 60 | Elsa Jacquemot (22-FRA) | 1044 |
| 61 | Hailey Baptiste (24-USA) | 1023 |
| 62 | Anna Blinkova (27-RUS) | 1018 |
| 63 | Peyton Stearns (24-USA) | 1013 |
| 64 | Danielle Collins (31-USA) | 996 |
| 65 | Barbora Krejčíková (29-CZE) | 989 |
| 66 | Solana Sierra (21-ARG) | 978 |
| 67 | Alycia Parks (24-USA) | 961 |
| 68 | Olga Danilović (24-SRB) | 957 |
| 69 | Viktorija Golubic (33-SUI) | 953 |
| 70 | Renata Zarazúa (28-MEX) | 944 |
| 71 | Sonay Kartal (24-GBR) | 937 |
| 72 | Donna Vekić (29-CRO) | 935 |
| 73 | Yulia Putintseva (30-KAZ) | 924 |
| 74 | Rebecca Šramková (29-SVK) | 914 |
| 75 | Antonia Ružić (22-CRO) | 914 |
| 76 | Sára Bejlek (19-CZE) | 912 |
| 77 | Francesca Jones (25-GBR) | 912 |
| 78 | Anna Bondár (28-HUN) | 900 |
| 79 | Ons Jabeur (31-TUN) | 893 |
| 80 | Varvara Gracheva (25-FRA) | 887 |
| 81 | Caty McNally (23-USA) | 864 |
| 82 | Camila Osorio (23-COL) | 860 |
| 83 | Ajla Tomljanović (32-AUS) | 844 |
| 84 | Elisabetta Cocciaretto (24-ITA) | 837 |
| 85 | Ella Seidel (20-GER) | 833 |
| 86 | Simona Waltert (24-SUI) | 830 |
| 87 | Suzan Lamens (26-NED) | 825 |
| 88 | Lulu Sun (24-NZL) | 825 |
| 89 | Katie Volynets (23-USA) | 810 |
| 90 | Polina Kudermetova (22-RUS) | 809 |
| 91 | Moyuka Uchijima (24-JPN) | 808 |
| 92 | Julia Grabher (29-AUT) | 808 |
| 93 | Mayar Sherif (29-EGY) | 803 |
| 94 | Darja Semenistaja (23-LAT) | 803 |
| 95 | Kimberly Birrell (27-AUS) | 800 |
| 96 | Dalma Gálfi (27-HUN) | 795 |
| 97 | Oksana Selekhmeteva (22-RUS) | 783 |
| 98 | Kaja Juvan (24-SLO) | 770 |
| 99 | Elena-Gabriela Ruse (28-ROU) | 757 |
| 100 | Katie Boulter (29-GBR) | 744 |
| 101 | Anastasia Zakharova (23-RUS) | 741 |
| 102 | Shuai Zhang (36-CHN) | 738 |
| 103 | Lucia Bronzetti (26-ITA) | 731 |
| 104 | Priscilla Hon (27-AUS) | 720 |
| 105 | Sinja Kraus (23-AUT) | 709 |
| 106 | Léolia Jeanjean (30-FRA) | 706 |
| 107 | Victoria Jimenez Kasintseva (20-AND) | 697 |
| 108 | Panna Udvardy (27-HUN) | 694 |
| 109 | Oleksandra Oliynykova (24-UKR) | 694 |
| 110 | Kamilla Rakhimova (24-RUS) | 692 |
| 111 | Aliaksandra Sasnovich (31-BLR) | 685 |
| 112 | Caroline Dolehide (27-USA) | 684 |
| 113 | Zeynep Sönmez (23-TUR) | 680 |
| 114 | Veronika Erjavec (25-SLO) | 680 |
| 115 | Yulia Starodubtseva (25-UKR) | 671 |
| 116 | Petra Marčinko (19-CRO) | 671 |
| 117 | Rebeka Masarova (26-SUI) | 659 |
| 118 | Aoi Ito (21-JPN) | 655 |
| 119 | Taylor Townsend (29-USA) | 652 |
| 120 | Elina Avanesyan (23-ARM) | 649 |
| 121 | Greet Minnen (28-BEL) | 644 |
| 122 | Katarzyna Kawa (32-POL) | 630 |
| 123 | Joanna Garland (24-TWN) | 628 |
| 124 | Hanne Vandewinkel (21-BEL) | 627 |
| 125 | Jil Teichmann (28-SUI) | 623 |
| 126 | Tiantsoa Rakotomanga Rajaonah (19-FRA) | 621 |
| 127 | Diane Parry (23-FRA) | 615 |
| 128 | María Carlé (25-ARG) | 604 |
| 129 | Yue Yuan (27-CHN) | 585 |
| 130 | Nikola Bartůňková (19-CZE) | 582 |
| 131 | Marina Stakusic (20-CAN) | 579 |
| 132 | Dominika Šálková (21-CZE) | 573 |
| 133 | Maja Chwalińska (24-POL) | 563 |
| 134 | Viktoriya Tomova (30-BUL) | 557 |
| 135 | Victoria Azarenka (36-BLR) | 555 |
| 136 | Talia Gibson (21-AUS) | 555 |
| 137 | Linda Fruhvirtová (20-CZE) | 553 |
| 138 | Leyre Romero Gormaz (23-ESP) | 551 |
| 139 | Arantxa Rus (34-NED) | 535 |
| 140 | Lucrezia Stefanini (27-ITA) | 525 |
| 141 | Lanlana Tararudee (21-THA) | 523 |
| 142 | Kaitlin Quevedo (19-ESP) | 518 |
| 143 | Whitney Osuigwe (23-USA) | 517 |
| 144 | Lola Radivojevic (20-SRB) | 517 |
| 145 | Linda Klimovičová (21-POL) | 514 |
| 146 | Irina-Camelia Begu (35-ROU) | 509 |
| 147 | Anca Todoni (21-ROU) | 496 |
| 148 | Darja Viďmanová (22-CZE) | 495 |
| 149 | Sofia Costoulas (20-BEL) | 490 |
| 150 | Maria Timofeeva (21-UZB) | 486 |
| 151 | Tamara Korpatsch (30-GER) | 485 |
| 152 | Nuria Brancaccio (25-ITA) | 478 |
| 153 | Lilli Tagger (17-AUT) | 471 |
| 154 | Varvara Lepchenko (39-USA) | 468 |
| 155 | Iryna Shymanovich (28-BLR) | 466 |
| 156 | Astra Sharma (30-AUS) | 464 |
| 157 | Anhelina Kalinina (28-UKR) | 462 |
| 158 | Bernarda Pera (30-USA) | 459 |
| 159 | Daria Snigur (23-UKR) | 452 |
| 160 | Alina Charaeva (23-RUS) | 451 |
| 161 | Tamara Zidanšek (27-SLO) | 445 |
| 162 | Daria Saville (31-AUS) | 442 |
| 163 | Lin Zhu (31-CHN) | 429 |
| 164 | Carole Monnet (23-FRA) | 429 |
| 165 | Jodie Burrage (26-GBR) | 425 |
| 166 | Polina Iatcenko (21-RUS) | 425 |
| 167 | Louisa Chirico (29-USA) | 421 |
| 168 | Hanyu Guo (27-CHN) | 415 |
| 169 | Clervie Ngounoue (19-USA) | 414 |
| 170 | Julia Riera (23-ARG) | 413 |
| 171 | Jessika Ponchet (29-FRA) | 406 |
| 172 | Despina Papamichail (32-GRE) | 406 |
| 173 | Tatiana Prozorova (22-RUS) | 405 |
| 174 | Xiyu Wang (24-CHN) | 404 |
| 175 | Harriet Dart (29-GBR) | 399 |
| 176 | Xinyu Gao (27-CHN) | 398 |
| 177 | Maddison Inglis (27-AUS) | 397 |
| 178 | Himeno Sakatsume (24-JPN) | 395 |
| 179 | Rebecca Marino (34-CAN) | 390 |
| 180 | Ekaterine Gorgodze (33-GEO) | 390 |
| 181 | Andrea Lazáro García (31-ESP) | 390 |
| 182 | Carson Branstine (25-CAN) | 389 |
| 183 | Elizabeth Mandlik (24-USA) | 387 |
| 184 | Ana Sofía Sánchez (31-MEX) | 387 |
| 185 | Nao Hibino (30-JPN) | 386 |
| 186 | Cadence Brace (20-CAN) | 385 |
| 187 | Emerson Jones (17-AUS) | 384 |
| 188 | Nuria Párrizas Díaz (34-ESP) | 384 |
| 189 | Nina Stojanović (29-SRB) | 383 |
| 190 | Teodora Kostović (18-SRB) | 382 |
| 191 | Gabriela Knutson (28-CZE) | 377 |
| 192 | Anna-Lena Friedsam (31-GER) | 376 |
| 193 | Laura Pigossi (31-BRA) | 373 |
| 194 | Manon Léonard (24-FRA) | 373 |
| 195 | Ena Shibahara (27-JPN) | 370 |
| 196 | Guiomar Maristany (26-ESP) | 370 |
| 197 | Jana Fett (29-CRO) | 369 |
| 198 | Anouk Koevermans (21-NED) | 368 |
| 199 | Alice Ramé (28-FRA) | 368 |
| 200 | Elena Pridankina (20-RUS) | 365 |
| 201 | Anastasia Gasanova (26-RUS) | 365 |
| 202 | Robin Montgomery (21-USA) | 358 |
| 203 | Elvina Kalieva (22-USA) | 358 |
| 204 | Lina Gjorcheska (31-MKD) | 358 |
| 205 | Silvia Ambrosio (28-ITA) | 356 |
| 206 | Francisca Jorge (25-POR) | 354 |
| 207 | Arina Rodionova (35-AUS) | 353 |
| 208 | Anastasija Sevastova (35-LAT) | 351 |
| 209 | Claire Liu (25-USA) | 349 |
| 210 | Tyra Grant (17-ITA) | 349 |
| 211 | Petra Martić (34-CRO) | 348 |
| 212 | Carol Lee (23-USA) | 347 |
| 213 | Olivia Gadecki (23-AUS) | 343 |
| 214 | Alina Korneeva (18-RUS) | 343 |
| 215 | Jazmin Ortenzi (23-ARG) | 342 |
| 216 | Eva Vedder (25-NED) | 340 |
| 217 | Viktória Hrunčáková (27-SVK) | 338 |
| 218 | Harmony Tan (28-FRA) | 334 |
| 219 | Mananchaya Sawangkaew (23-THA) | 332 |
| 220 | Kathinka von Deichmann (31-LIE) | 331 |
| 221 | Justina Mikulskytė (29-LTU) | 330 |
| 222 | Miriam Bulgaru (27-ROU) | 327 |
| 223 | Camilla Rosatello (30-ITA) | 326 |
| 224 | Taylah Preston (20-AUS) | 323 |
| 225 | Wakana Sonobe (17-JPN) | 323 |
| 226 | Sijia Wei (21-CHN) | 322 |
| 227 | Ye-Xin Ma (26-CHN) | 322 |
| 228 | Bianca Andreescu (25-CAN) | 319 |
| 229 | Jessica Pieri (28-ITA) | 318 |
| 230 | Mona Barthel (35-GER) | 314 |
| 231 | Aliona Bolsova (28-ESP) | 311 |
| 232 | Séléna Janicijevic (23-FRA) | 307 |
| 233 | Tara Würth (23-CRO) | 307 |
| 234 | Barbora Palicová (21-CZE) | 305 |
| 235 | Sada Nahimana (24-BDI) | 305 |
| 236 | Carolina Alves (29-BRA) | 302 |
| 237 | Susan Bandecchi (27-SUI) | 301 |
| 238 | Destanee Aiava (25-AUS) | 298 |
| 239 | Marina Bassols Ribera (25-ESP) | 297 |
| 240 | Kayla Cross (20-CAN) | 296 |
| 241 | Kyōka Okamura (30-JPN) | 296 |
| 242 | Sara Saito (19-JPN) | 296 |
| 243 | Jule Niemeier (26-GER) | 295 |
| 244 | Raluca Șerban (28-CYP) | 293 |
| 245 | Irene Burillo (28-ESP) | 291 |
| 246 | Chloé Paquet (31-FRA) | 290 |
| 247 | Fiona Crawley (23-USA) | 287 |
| 248 | Lizette Cabrera (27-AUS) | 286 |
| 249 | Hina Inoue (22-USA) | 284 |
| 250 | Arianne Hartono (29-NED) | 283 |
Swiatek and Gauff: Flashes of Brilliance, Flickers of Doubt
Iga Swiatek’s year swung like a pendulum. From the depths of early-season malaise — dipping to eighth in the world — to the triumphs of Wimbledon and Cincinnati, she rediscovered her sharpness just when it mattered. The slow start felt like a warning: her supremacy on clay and rhythm off it can no longer be assumed.
Coco Gauff’s season had a different flavour — streaky, emotional, and uneven. Roland Garros should have launched a storming second half, but instead her serve deserted her. What followed was a string of hard-fought, occasionally fraught matches that turned joy into grind. A late title in Beijing hinted at recovery, but her WTA Finals exit was a reminder that the climb from talent to titan is still unfinished business.
Anisimova’s Breakout, Rybakina’s Late Warning
Amanda Anisimova’s transformation has been one of the stories of the year. Twelve months ago she was an afterthought; now she’s a fixture. Two Slam finals, a pair of WTA 1000 trophies, and a place among the sport’s new elite. The American has rediscovered the ferocity that once made her a teenage prodigy — this time, tempered with experience.
Rybakina, typically inscrutable, bided her time. For most of the season, her ranking looked unremarkable, her form forgettable. Then came the Asian swing. She tore through the fields, slipped into the WTA Finals at the last moment, and treated the rest like sparring partners. By the end, she’d climbed to fifth — and issued a blunt message for 2026: underestimate her again, and she’ll take your points, your title, and your confidence. Just ask Sabalenka.
Jessica Pegula and Madison Keys followed in the American ranks, though neither could match their 2024 form. The gap from fifth to ninth — where Mirra Andreeva lurks just 16 points behind Jasmine Paolini — remains tantalizingly narrow. Paolini’s quiet consistency earned her another top-10 finish; Andreeva’s fearless run through the WTA 1000s promised a generational breakthrough. Paolini was expected to finish her season in Riyadh but pulled out, reportedly due to illness, while Mirra Andreeva never even boarded the flight — Rybakina’s late surge in Tokyo snatched the last (singles) ticket to the Saudi showpiece.
Osaka Rising, the Next Wave Surging
Naomi Osaka’s 16th-place finish reads like a misprint. A finalist in Canada, a semi-finalist at the US Open, she looked increasingly like the version of herself that once ruled the sport — heavy-striking, unbothered, serene. The belief is back, the shots follow soon after.
Behind her, youth is breaking through at speed. Clara Tauson and Linda Noskova are no longer whispers of potential but fully-fledged competitors. Victoria Mboko’s rise from the outer reaches of the rankings to a US Open seed was pure rocket fuel, while 17-year-old Iva Jovic ended the year in 35th — the youngest of the lot, and the hungriest.
The Fallen and the Forgotten
Barbora Krejcikova’s collapse from Wimbledon champion to world No. 65 was as painful as it was predictable. Six months of injury left her running on fumes. Daria Kasatkina’s slide to 37th followed a similar script — weary tennis, little spark. Zheng Qinwen’s season vanished mid-summer after an elbow injury; Paula Badosa’s troubles were more personal, but no less costly.
Yet hope flickers elsewhere. Emma Raducanu’s return to 29th was a quiet triumph, the prelude to a Melbourne seeding. Maya Joint, newly minted and homegrown, leapt into 32nd on the back of two WTA titles. And Alexandra Eala — the first Filipino player ever inside the top 50 — turned her breakthrough into something historic.
The Shape of Things to Come
So the top three remain: Sabalenka, Swiatek, Gauff — the same names, different moods. But the air feels charged now. Anisimova is coming. Rybakina is simmering. Osaka is stirring. Did we forget Bencic?
Sabalenka ends the year still holding court — but for how much longer, only 2026 will tell.
