The second day of main-draw action at Roland Garros 2025 delivered early-round tension, strong statements from contenders, and heartbreak for the French crowd. Iga Swiatek, the reigning champion, began her campaign with a composed 6-3, 6-3 win over Rebecca Sramkova, laying down a solid marker on her beloved clay.
Sramkova vs Swiatek – Match Stats
Stat | Sramkova | Swiatek |
---|---|---|
Dominance Ratio | 0.74 | 1.36 |
Winners | 23 | 25 |
Unforced Errors | 22 | 17 |
Serve Rating | 226 | 280 |
Aces | 5 | 1 |
Double Faults | 1 | 3 |
1st Serve % | 61% (40/66) | 67% (37/55) |
1st Serve Points Won | 53% (21/40) | 70% (26/37) |
2nd Serve Points Won | 52% (14/27) | 56% (10/18) |
Break Points Saved | 60% (6/10) | 0% (0/1) |
Service Games | 56% (5/9) | 89% (8/9) |
Ace % | 7.6% | 1.8% |
Double Fault % | 1.5% | 5.5% |
Return Rating | 185 | 180 |
1st Return Points Won | 30% (11/37) | 48% (19/40) |
2nd Return Points Won | 44% (8/18) | 48% (13/27) |
Break Points Won | 100% (1/1) | 40% (4/10) |
Return Games | 11% (1/9) | 44% (4/9) |
Pressure Points | 64% (7/11) | 36% (4/11) |
Service Points | 53% (35/66) | 65% (36/55) |
Return Points | 35% (19/55) | 47% (31/66) |
Net Points | 80% (4/5) | 67% (10/15) |
Total Points | 45% (54/121) | 55% (67/121) |
Match Points Saved | 2 | 0 |
Max Points In A Row | 0 | 0 |
Service Games Won | 56% (5/9) | 89% (8/9) |
Return Games Won | 11% (1/9) | 44% (4/9) |
Total Games | 33% (6/18) | 67% (12/18) |
Max Games In A Row | 0 | 0 |
Injury Timeouts | 0 | 0 |
Match Duration | 1h 26m |
Meanwhile, Elena Rybakina survived a scare from Julia Riera, needing three sets to pull through 6-1, 4-6, 6-4, while Barbora Krejcikova edged Tatjana Maria 7-6, 6-3 in a match filled with net duels and tactical shifts. Madison Keys and Daria Kasatkina also advanced, with Kasatkina surviving a mid-match wobble to beat Katerina Siniakova in three sets.
Kasatkina vs Siniakova – Match Stats
Stat | Kasatkina | Siniakova |
---|---|---|
Dominance Ratio | 1.16 | 0.87 |
Winners | 27 | 27 |
Unforced Errors | 31 | 42 |
Serve Rating | 217 | 177 |
Aces | 2 | 1 |
Double Faults | 8 | 3 |
1st Serve % | 71% (52/73) | 60% (50/83) |
1st Serve Points Won | 62% (32/52) | 50% (25/50) |
2nd Serve Points Won | 32% (7/22) | 36% (12/33) |
Break Points Saved | 44% (4/9) | 58% (11/19) |
Service Games | 58% (7/12) | 33% (4/12) |
Ace % | 2.7% | 1.2% |
Double Fault % | 11% | 3.6% |
Return Rating | 223 | 204 |
1st Return Points Won | 50% (25/50) | 38% (20/52) |
2nd Return Points Won | 64% (21/33) | 68% (15/22) |
Break Points Won | 42% (8/19) | 56% (5/9) |
Return Games | 67% (8/12) | 42% (5/12) |
Pressure Points | 43% (12/28) | 57% (16/28) |
Service Points | 52% (38/73) | 45% (37/83) |
Return Points | 55% (46/83) | 48% (35/73) |
Net Points | 75% (6/8) | 70% (14/20) |
Total Points | 54% (84/156) | 46% (72/156) |
Match Points Saved | 0 | 0 |
Max Points In A Row | 7 | 5 |
Service Games Won | 58% (7/12) | 33% (4/12) |
Return Games Won | 67% (8/12) | 42% (5/12) |
Total Games | 63% (15/24) | 38% (9/24) |
Max Games In A Row | 4 | 4 |
Injury Timeouts | 0 | 0 |
Match Duration | 1h 52m |
It was a dismal day for French hopes. Diane Parry was outclassed by rising American Robin Montgomery 2-6, 1-6. Caroline Garcia’s early exit at the hands of Bernarda Pera (4-6, 4-6) also stung the home crowd, while fellow Frenchwoman Léolia Jeanjean advanced after Irina Begu retired mid-match. The second home highlight came in a hard-fought first set by Monnet, though she eventually fell to Katie Boulter 7-6, 1-6, 1-6.
In other notable results, Emma Raducanu battled past Wang Xinyu 7-5, 4-6, 6-3 in one of the tightest matches of the day. Naomi Osaka showed flashes of brilliance but ultimately fell to Paula Badosa 7-6, 1-6, 4-6. Jelena Ostapenko survived a rocky start to defeat Polina Kudermetova in three sets, and Elina Ruse, Caroline Dolehide, and Clara Tauson all booked their places in the second round with spirited wins.
P. Kudermetova vs Ostapenko – Match Stats
Stat | Kudermetova | Ostapenko |
---|---|---|
Dominance Ratio | 0.75 | 1.34 |
Winners | 20 | 37 |
Unforced Errors | 36 | 31 |
Serve Rating | 193 | 250 |
Aces | 2 | 6 |
Double Faults | 4 | 7 |
1st Serve % | 56% (47/84) | 52% (45/87) |
1st Serve Points Won | 51% (24/47) | 71% (32/45) |
2nd Serve Points Won | 42% (16/38) | 51% (22/43) |
Break Points Saved | 36% (4/11) | 67% (6/9) |
Service Games | 46% (6/13) | 77% (10/13) |
Ace % | 2.4% | 6.9% |
Double Fault % | 4.8% | 8% |
Return Rating | 134 | 225 |
1st Return Points Won | 29% (13/45) | 49% (23/47) |
2nd Return Points Won | 49% (21/43) | 58% (22/38) |
Break Points Won | 33% (3/9) | 64% (7/11) |
Return Games | 23% (3/13) | 54% (7/13) |
Pressure Points | 35% (7/20) | 65% (13/20) |
Service Points | 48% (40/84) | 61% (53/87) |
Return Points | 39% (34/87) | 52% (44/84) |
Net Points | 60% (6/10) | 80% (8/10) |
Total Points | 43% (74/171) | 57% (97/171) |
Match Points Saved | 1 | 0 |
Max Points In A Row | 5 | 9 |
Service Games Won | 46% (6/13) | 77% (10/13) |
Return Games Won | 23% (3/13) | 54% (7/13) |
Total Games | 35% (9/26) | 65% (17/26) |
Max Games In A Row | 5 | 9 |
Injury Timeouts | 0 | 0 |
Match Duration | 1h 56m |
With a thrilling mix of results and resurgent form from seasoned champions, the second round promises fireworks on the Parisian clay.