The third day of the 2025 Roland Garros delivered a feast of upsets, commanding wins, and breakout moments on the women’s side. French fans were treated to a pair of major home triumphs as wildcards Loïs Boisson and Elsa Jacquemot stunned their seeded opponents. Boisson produced a career-best performance to defeat Elise Mertens 6-4, 4-6, 6-3, while Jacquemot ousted world No. 8 Maria Sakkari 6-3, 7-6 in straight sets, igniting hopes of a deep French run.
Elsewhere, top American seeds impressed. Coco Gauff advanced with ease, dispatching Olivia Gadecki 6-2, 6-2, and Jessica Pegula comfortably handled Anca Todoni 6-2, 6-4. Former major champions Sofia Kenin and Victoria Azarenka were ruthless — Kenin swept past Varvara Gracheva 6-3, 6-1, while Azarenka delivered a rare double bagel, demolishing Yanina Wickmayer 6-0, 6-0 in just 52 minutes.
Wickmayer vs Azarenka – Match Stats
Stat | Wickmayer | Azarenka |
---|---|---|
Dominance Ratio | 0.36 | 2.78 |
Winners | 8 | 15 |
Unforced Errors | 26 | 6 |
Serve Rating | 100 | 325 |
Aces | 0 | 3 |
Double Faults | 5 | 1 |
1st Serve % | 58% (19/33) | 79% (26/33) |
1st Serve Points Won | 26% (5/19) | 73% (19/26) |
2nd Serve Points Won | 21% (3/14) | 71% (5/7) |
Break Points Saved | 25% (2/8) | – |
Service Games | 0% (0/6) | 100% (6/6) |
Ace % | 0% | 9.1% |
Double Fault % | 15.2% | 3% |
Return Rating | 56 | 328 |
1st Return Points Won | 27% (7/26) | 74% (14/19) |
2nd Return Points Won | 29% (2/7) | 79% (11/14) |
Break Points Won | – | 75% (6/8) |
Return Games | 0% (0/6) | 100% (6/6) |
Pressure Points | 25% (2/8) | 75% (6/8) |
Service Points | 24% (8/33) | 73% (24/33) |
Return Points | 27% (9/33) | 76% (25/33) |
Net Points | 14% (1/7) | 100% (6/6) |
Total Points | 26% (17/66) | 74% (49/66) |
Match Points Saved | 0 | 0 |
Max Points In A Row | 2 | 10 |
Service Games Won | 0% (0/6) | 100% (6/6) |
Return Games Won | 0% (0/6) | 100% (6/6) |
Total Games | 0% (0/12) | 100% (12/12) |
Max Games In A Row | 0 | 12 |
Injury Timeouts | 0 | 0 |
Match Duration | 0h 49m |
Rising stars continued to make waves: 17-year-old Mirra Andreeva looked sharp in her 6-4, 6-3 win over Cristina Bucsa, and Britain’s Sonay Kartal was clinical in a 6-0, 6-2 rout of Erika Andreeva. Meanwhile, Hailey Baptiste pulled off a strong comeback to upset Beatriz Haddad Maia 4-6, 6-3, 6-1, and Katie Volynets pushed hard but fell to Joanna Garland in a tightly contested three-setter.
The day’s disappointments included early exits for Ons Jabeur, overwhelmed by Magdalena Frech 7-6, 6-0, and Karolina Muchova, who lost a three-set duel with Alycia Parks 3-6, 6-2, 1-6.
Muchova vs Parks – Match Stats
Stat | Muchova | Parks |
---|---|---|
Dominance Ratio | 0.82 | 1.22 |
Winners | 21 | 36 |
Unforced Errors | 26 | 31 |
Serve Rating | 237 | 268 |
Aces | 3 | 9 |
Double Faults | 5 | 7 |
1st Serve % | 66% (50/76) | 63% (46/73) |
1st Serve Points Won | 60% (30/50) | 76% (35/46) |
2nd Serve Points Won | 46% (13/28) | 44% (12/27) |
Break Points Saved | 56% (5/9) | 33% (1/3) |
Service Games | 67% (8/12) | 83% (10/12) |
Ace % | 3.9% | 12.3% |
Double Fault % | 6.6% | 9.6% |
Return Rating | 164 | 171 |
1st Return Points Won | 24% (11/46) | 40% (20/50) |
2nd Return Points Won | 56% (15/27) | 54% (15/28) |
Break Points Won | 67% (2/3) | 44% (4/9) |
Return Games | 17% (2/12) | 33% (4/12) |
Pressure Points | 58% (7/12) | 42% (5/12) |
Service Points | 57% (43/76) | 64% (47/73) |
Return Points | 36% (26/73) | 43% (33/76) |
Net Points | 63% (12/19) | 56% (14/25) |
Total Points | 46% (69/149) | 54% (80/149) |
Match Points Saved | 1 | 0 |
Max Points In A Row | 5 | 5 |
Service Games Won | 67% (8/12) | 83% (10/12) |
Return Games Won | 17% (2/12) | 33% (4/12) |
Total Games | 42% (10/24) | 58% (14/24) |
Max Games In A Row | 5 | 5 |
Injury Timeouts | 0 | 0 |
Match Duration | 1h 50m |
Despite the mixed fortunes for seeds, the level of play on Day 3 was electric, setting the tone for what promises to be a thrilling second round on Parisian clay.