The opening round of Roland Garros 2025 delivered a mix of dominant performances and gritty three-set battles. Top seed Aryna Sabalenka wasted no time asserting her form, dismantling Kamilla Rakhimova 6-1, 6-0, while Elina Svitolina dropped just two games against Zeynep Sonmez. Other seeds also impressed: Zheng Qinwen powered past Anastasia Pavlyuchenkova 6-4, 6-3, and Donna Vekic survived a tough three-setter against Anna Blinkova in one of the day’s most physical encounters.
Several young guns made waves, including Canada’s Victoria Mboko, who ousted Lulu Sun 6-1, 7-6, and Dayana Yastremska, who overcame Destanee Aiava in straight sets. Meanwhile, there were early exits for some established names—Amanda Anisimova advanced after Nina Stojanovic retired mid-match, and Marta Kostyuk suffered a surprising 3-6, 1-6 loss to Czech teenager Sara Bejlek. Another notable result saw Olga Danilovic dispatch Leylah Fernandez convincingly.
Mboko vs Sun – Match Stats
Stat | Mboko | Sun |
---|---|---|
Dominance Ratio | 1.00 | 1.00 |
Winners | 27 | 26 |
Unforced Errors | 20 | 19 |
Serve Rating | 294 | 272 |
Aces | 7 | 4 |
Double Faults | 2 | 1 |
1st Serve % | 62% (55/89) | 60% (33/55) |
1st Serve Points Won | 80% (44/55) | 76% (25/33) |
2nd Serve Points Won | 47% (16/34) | 55% (12/22) |
Break Points Saved | 100% (7/7) | 33% (1/3) |
Service Games | 100% (10/10) | 78% (7/9) |
Ace % | 7.9% | 7.3% |
Double Fault % | 2.2% | 1.8% |
Return Rating | 158 | 73 |
1st Return Points Won | 24% (8/33) | 20% (11/55) |
2nd Return Points Won | 45% (10/22) | 53% (18/34) |
Break Points Won | 67% (2/3) | 0% (0/7) |
Return Games | 22% (2/9) | 0% (0/10) |
Pressure Points | 90% (9/10) | 10% (1/10) |
Service Points | 67% (60/89) | 67% (37/55) |
Return Points | 33% (18/55) | 33% (29/89) |
Net Points | 83% (5/6) | 61% (11/18) |
Total Points | 54% (78/144) | 46% (66/144) |
Match Points Saved | 0 | 0 |
Max Points In A Row | 6 | 5 |
Service Games Won | 100% (10/10) | 78% (7/9) |
Return Games Won | 22% (2/9) | 0% (0/10) |
Total Games | 63% (12/19) | 37% (7/19) |
Max Games In A Row | 5 | 1 |
Injury Timeouts | 0 | 0 |
Match Duration | 1h 33m |
Kostyuk vs Bejlek – Match Stats
Stat | Kostyuk | Bejlek |
---|---|---|
Dominance Ratio | 0.70 | 1.43 |
Winners | 23 | 11 |
Unforced Errors | 41 | 15 |
Serve Rating | 160 | 280 |
Aces | 0 | 0 |
Double Faults | 5 | 1 |
1st Serve % | 57% (32/56) | 81% (59/73) |
1st Serve Points Won | 47% (15/32) | 54% (32/59) |
2nd Serve Points Won | 36% (9/25) | 71% (10/14) |
Break Points Saved | 63% (10/16) | 67% (4/6) |
Service Games | 25% (2/8) | 75% (6/8) |
Ace % | 0% | 0% |
Double Fault % | 8.9% | 1.4% |
Return Rating | 133 | 230 |
1st Return Points Won | 46% (27/59) | 53% (17/32) |
2nd Return Points Won | 29% (4/14) | 64% (16/25) |
Break Points Won | 33% (2/6) | 38% (6/16) |
Return Games | 25% (2/8) | 75% (6/8) |
Pressure Points | 55% (12/22) | 45% (10/22) |
Service Points | 39% (22/56) | 58% (42/73) |
Return Points | 42% (31/73) | 61% (34/56) |
Net Points | 65% (15/23) | 50% (6/12) |
Total Points | 41% (53/129) | 59% (76/129) |
Match Points Saved | 2 | 0 |
Max Points In A Row | 4 | 7 |
Service Games Won | 25% (2/8) | 75% (6/8) |
Return Games Won | 25% (2/8) | 75% (6/8) |
Total Games | 25% (4/16) | 75% (12/16) |
Max Games In A Row | 2 | 6 |
Injury Timeouts | 0 | 0 |
Match Duration | 1h 20m |
The first Sunday wasn’t without drama: the anticipated clash between Elena Rybakina and Belinda Bencic was cancelled, and several matches stretched into deciding sets. Linda Noskova pushed Anastasia Potapova to the brink before the Russian edged her 7-5 in the third.
Potapova vs Noskova – R1 RG Match Stats
Stat | Potapova | Noskova |
---|---|---|
Dominance Ratio | 1.02 | 0.98 |
Winners | 25 | 34 |
Unforced Errors | 47 | 48 |
Serve Rating | 240 | 234 |
Aces | 3 | 3 |
Double Faults | 6 | 7 |
1st Serve % | 53% (65/122) | 68% (65/96) |
1st Serve Points Won | 69% (45/65) | 62% (40/65) |
2nd Serve Points Won | 46% (26/57) | 48% (15/31) |
Break Points Saved | 78% (14/18) | 54% (7/13) |
Service Games | 75% (12/16) | 60% (9/15) |
Ace % | 2.5% | 3.1% |
Double Fault % | 4.9% | 7.3% |
Return Rating | 176 | 132 |
1st Return Points Won | 38% (25/65) | 31% (20/65) |
2nd Return Points Won | 52% (16/31) | 54% (31/57) |
Break Points Won | 46% (6/13) | 22% (4/18) |
Return Games | 40% (6/15) | 25% (4/16) |
Pressure Points | 65% (20/31) | 35% (11/31) |
Service Points | 58% (71/122) | 57% (55/96) |
Return Points | 43% (41/96) | 42% (51/122) |
Net Points | 61% (11/18) | 71% (15/21) |
Total Points | 51% (112/218) | 49% (106/218) |
Match Points Saved | 0 | 1 |
Max Points In A Row | 0 | 0 |
Service Games Won | 75% (12/16) | 60% (9/15) |
Return Games Won | 40% (6/15) | 25% (4/16) |
Total Games | 58% (18/31) | 42% (13/31) |
Max Games In A Row | 0 | 0 |
Injuries | 0 | 0 |
Match Duration | 2h 12m |
Anastasia Potapova defeated Linda Noskova 5-7, 6-1, 7-5 in the first round of the 2025 French Open