The Round of 64 opened with authority as top seeds Iga Swiatek, Aryna Sabalenka, and Elena Rybakina moved through with minimal fuss, asserting their dominance on the red clay of Paris. Swiatek, in ominous form, dismantled Emma Raducanu 6-1, 6-2 in a clinical display. Sabalenka dropped just four games against Jil Teichmann, while Rybakina took down American teen Iva Jovic 6-3, 6-3, showing no signs of early-round nerves.
Rybakina vs Jovic – Match Stats
Stat | Rybakina | Jovic |
---|---|---|
Dominance Ratio | 1.45 | 0.69 |
Winners | 25 | 7 |
Unforced Errors | 32 | 21 |
Serve Rating | 287 | 216 |
Aces | 5 | 0 |
Double Faults | 1 | 1 |
1st Serve % | 61% (35/57) | 61% (34/56) |
1st Serve Points Won | 69% (24/35) | 59% (20/34) |
2nd Serve Points Won | 64% (14/22) | 41% (9/22) |
Break Points Saved | 67% (2/3) | 60% (6/10) |
Service Games | 89% (8/9) | 56% (5/9) |
Ace % | 8.8% | 0% |
Double Fault % | 1.8% | 1.8% |
Return Rating | 184 | 111 |
1st Return Points Won | 41% (14/34) | 31% (11/35) |
2nd Return Points Won | 59% (13/22) | 36% (8/22) |
Break Points Won | 40% (4/10) | 33% (1/3) |
Return Games | 44% (4/9) | 11% (1/9) |
Pressure Points | 46% (6/13) | 54% (7/13) |
Service Points | 67% (38/57) | 52% (29/56) |
Return Points | 48% (27/56) | 33% (19/57) |
Net Points | 75% (9/12) | – |
Total Points | 58% (65/113) | 42% (48/113) |
Match Points Saved | 0 | 1 |
Max Points In A Row | 7 | 5 |
Service Games Won | 89% (8/9) | 56% (5/9) |
Return Games Won | 44% (4/9) | 11% (1/9) |
Total Games | 67% (12/18) | 33% (6/18) |
Max Games In A Row | 3 | 2 |
Injury Timeouts | 0 | 0 |
Match Duration | 1h 17m |
Elsewhere, the day wasn’t kind to several marquee names. Danielle Collins was upset in a bruising three-setter by Olga Danilovic (4-6, 6-3, 4-6), and Jelena Ostapenko had to battle hard to overcome Caroline Dolehide, eventually pulling through 5-7, 6-3, 6-3. The shock of the day came when qualifier Yuliia Starodubtseva outplayed Anastasia Potapova 7-6, 6-2 in a crisp performance.
Starodubtseva vs Potapova – Match Stats
Stat | Starodubtseva | Potapova |
---|---|---|
Dominance Ratio | 1.16 | 0.86 |
Winners | 12 | 21 |
Unforced Errors | 27 | 46 |
Serve Rating | 216 | 188 |
Aces | 1 | 1 |
Double Faults | 5 | 2 |
1st Serve % | 61% (46/75) | 59% (35/59) |
1st Serve Points Won | 65% (30/46) | 46% (16/35) |
2nd Serve Points Won | 34% (10/29) | 44% (11/25) |
Break Points Saved | 64% (7/11) | 33% (3/9) |
Service Games | 60% (6/10) | 40% (4/10) |
Ace % | 1.3% | 1.7% |
Double Fault % | 6.7% | 3.4% |
Return Rating | 237 | 177 |
1st Return Points Won | 54% (19/35) | 35% (16/46) |
2nd Return Points Won | 56% (14/25) | 66% (19/29) |
Break Points Won | 67% (6/9) | 36% (4/11) |
Return Games | 60% (6/10) | 40% (4/10) |
Pressure Points | 65% (13/20) | 35% (7/20) |
Service Points | 53% (40/75) | 46% (27/59) |
Return Points | 54% (32/59) | 47% (35/75) |
Net Points | 50% (5/10) | 40% (4/10) |
Total Points | 54% (72/134) | 46% (62/134) |
Match Points Saved | 0 | 0 |
Max Points In A Row | 7 | 7 |
Service Games Won | 60% (6/10) | 40% (4/10) |
Return Games Won | 60% (6/10) | 40% (4/10) |
Total Games | 60% (12/20) | 40% (8/20) |
Max Games In A Row | 5 | 2 |
Injury Timeouts | 0 | 0 |
Match Duration | 1h 42m |
Canadian rising star Victoria Mboko continued her steady march with a composed 6-4, 6-4 win over Eva Lys, while Jasmine Paolini kept Italian hopes alive, dispatching Ajla Tomljanovic 6-3, 6-3. Meanwhile, Dayana Yastremska edged past Diana Shnaider in a high-octane straight-sets win (7-5, 7-5), and Clara Tauson ground out a tense 7-6, 7-5 win against veteran Arantxa Rus.
Shnaider vs Yastremska – Match Stats
Stat | Shnaider | Yastremska |
---|---|---|
Dominance Ratio | 0.85 | 1.17 |
Winners | 9 | 42 |
Unforced Errors | 13 | 39 |
Serve Rating | 205 | 230 |
Aces | 0 | 4 |
Double Faults | 3 | 9 |
1st Serve % | 67% (53/79) | 55% (47/86) |
1st Serve Points Won | 53% (28/53) | 64% (30/47) |
2nd Serve Points Won | 38% (10/26) | 49% (22/45) |
Break Points Saved | 54% (7/13) | 43% (3/7) |
Service Games | 50% (6/12) | 67% (8/12) |
Ace % | 0% | 4.7% |
Double Fault % | 3.8% | 10.5% |
Return Rating | 177 | 205 |
1st Return Points Won | 36% (17/47) | 47% (25/53) |
2nd Return Points Won | 51% (23/45) | 62% (16/26) |
Break Points Won | 57% (4/7) | 46% (6/13) |
Return Games | 33% (4/12) | 50% (6/12) |
Pressure Points | 55% (11/20) | 45% (9/20) |
Service Points | 48% (38/79) | 56% (48/86) |
Return Points | 44% (38/86) | 52% (41/79) |
Net Points | 71% (5/7) | 75% (9/12) |
Total Points | 46% (76/165) | 54% (89/165) |
Match Points Saved | 0 | 0 |
Max Points In A Row | 7 | 10 |
Service Games Won | 50% (6/12) | 67% (8/12) |
Return Games Won | 33% (4/12) | 50% (6/12) |
Total Games | 42% (10/24) | 58% (14/24) |
Max Games In A Row | 4 | 5 |
Injury Timeouts | 0 | 0 |
Match Duration | 1h 51m |
The blend of dominance from the elite and tenacity from the rising pack made for a gripping start to the second round in Paris.