The 2025 Hong Kong Open took place from October 27 to November 2. Although it shared the same WTA 250 category as the Chennai Open and the Jiangxi Open, it attracted the strongest field of the three, despite all having been scheduled in the same week.
Top seeds in the field included Tokyo Champion Belinda Bencic, Leylah Fernandez, Victoria Mboko, and Sofia Kenin.
In a nearly three-hour battle against Spain’s Cristina Bucsa, Mboko snatched the title thanks to a powerhouse performance in the deciding set — sealing her second WTA title of her career.
Hong Kong Open Final Results
November 2
Preview and Prediction of the 2025 Hong Kong Final
Cristina Bucsa (Esp) vs. Victoria Mboko (Can) 5-7 7-6(9) 2-6
Bucsa vs Mboko – Full Match Stats
| Statistic | Bucsa | Mboko |
|---|---|---|
| Dominance Ratio | 0.90 | 1.11 |
| Serve Rating | 233 | 264 |
| Aces | 2 | 9 |
| Double Faults | 1 | 3 |
| 1st Serve % | 63% (80/127) | 60% (79/131) |
| 1st Serve Points Won | 64% (51/80) | 67% (53/79) |
| 2nd Serve Points Won | 42% (19/45) | 50% (24/48) |
| Break Points Saved | 57% (8/14) | 77% (10/13) |
| Service Games | 63% (10/16) | 81% (13/16) |
| Ace % | 1.6% | 6.9% |
| Double Fault % | 0.8% | 2.3% |
| Return Rating | 125 | 175 |
| 1st Return Points Won | 33% (26/79) | 36% (29/80) |
| 2nd Return Points Won | 50% (24/48) | 58% (26/45) |
| Break Points Won | 23% (3/13) | 43% (6/14) |
| Return Games | 19% (3/16) | 38% (6/16) |
| Pressure Points | 41% (11/27) | 59% (16/27) |
| Service Points | 56% (71/127) | 60% (79/131) |
| Return Points | 40% (52/131) | 44% (56/127) |
| Total Points | 48% (123/258) | 52% (135/258) |
| Match Points Saved | 3 | 0 |
| Max Points In A Row | 6 | 6 |
| Total Games | 41% (13/32) | 59% (19/32) |
| Max Games In A Row | 3 | 5 |
| Match Duration | 2h51m | |
Hong Kong Open Semi-Finals Results
November 1
Bucsa C. (Esp) vs. Joint M. (Aus) 6-3 6-1
Bucsa vs Joint – Full Match Stats
| Statistic | Bucsa | Joint |
|---|---|---|
| Dominance Ratio | 2.25 | 0.45 |
| Serve Rating | 314 | 218 |
| Aces | 1 | 3 |
| Double Faults | 1 | 3 |
| 1st Serve % | 76% (32/42) | 76% (41/54) |
| 1st Serve Points Won | 88% (28/32) | 59% (24/41) |
| 2nd Serve Points Won | 50% (5/10) | 33% (5/15) |
| Break Points Saved | – (0/0) | 67% (8/12) |
| Ace % | 2.4% | 5.6% |
| Double Fault % | 2.4% | 5.6% |
| Return Rating | 191 | 63 |
| 1st Return Points Won | 41% (17/41) | 13% (4/32) |
| 2nd Return Points Won | 67% (10/15) | 50% (5/10) |
| Break Points Won | 33% (4/12) | – (0/0) |
| Pressure Points | 33% (4/12) | 67% (8/12) |
| Service Points | 79% (33/42) | 52% (28/54) |
| Return Points | 48% (26/54) | 21% (9/42) |
| Total Points | 61% (59/96) | 39% (37/96) |
| Match Points Saved | 0 | 0 |
| Max Points In A Row | 7 | 4 |
| Max Games In A Row | 7 | 1 |
| Match Duration | 0h56m | |
Mboko V. (Can) vs. Fernandez L. (Can) 2-6 6-3 6-2
Mboko vs Fernandez – Full Match Stats
| Statistic | Mboko | Fernandez |
|---|---|---|
| Dominance Ratio | 0.98 | 1.02 |
| Serve Rating | 276 | 252 |
| Aces | 4 | 1 |
| Double Faults | 3 | 2 |
| 1st Serve % | 79% (61/77) | 65% (42/65) |
| 1st Serve Points Won | 69% (42/61) | 69% (29/42) |
| 2nd Serve Points Won | 44% (7/16) | 50% (13/26) |
| Break Points Saved | 67% (4/6) | 40% (2/5) |
| Service Games | 83% (10/12) | 69% (9/13) |
| Ace % | 5.2% | 1.5% |
| Double Fault % | 3.9% | 3.1% |
| Return Rating | 172 | 137 |
| 1st Return Points Won | 31% (13/42) | 31% (19/61) |
| 2nd Return Points Won | 50% (13/26) | 56% (9/16) |
| Break Points Won | 60% (3/5) | 33% (2/6) |
| Return Games | 31% (4/13) | 17% (2/12) |
| Pressure Points | 64% (7/11) | 36% (4/11) |
| Service Points | 62% (48/77) | 63% (41/65) |
| Return Points | 37% (24/65) | 38% (29/77) |
| Total Points | 51% (72/142) | 49% (70/142) |
| Match Points Saved | 0 | 1 |
| Max Points In A Row | 8 | 8 |
| Total Games | 56% (14/25) | 44% (11/25) |
| Max Games In A Row | 3 | 3 |
| Match Duration | 1h43m | |
Hong Kong Open Quarter-final Results
October 31
Bencic B. (Sui) vs. Bucsa C. (Esp) Walkover
Sakatsume H. (Jpn) vs. Joint M. (Aus) 4-6 6-2 4-6
Sakatsume vs Joint – Full Match Stats
| Statistic | Sakatsume | Joint |
|---|---|---|
| Dominance Ratio | 1.11 | 0.90 |
| Serve Rating | 248 | 246 |
| Aces | 3 | 3 |
| Double Faults | 3 | 4 |
| 1st Serve % | 60% (49/82) | 67% (59/88) |
| 1st Serve Points Won | 69% (34/49) | 61% (36/59) |
| 2nd Serve Points Won | 48% (16/33) | 48% (14/29) |
| Break Points Saved | 50% (4/8) | 50% (4/8) |
| Ace % | 3.7% | 3.4% |
| Double Fault % | 3.7% | 4.5% |
| Return Rating | 170 | 162 |
| 1st Return Points Won | 39% (23/59) | 31% (15/49) |
| 2nd Return Points Won | 52% (15/29) | 52% (17/33) |
| Break Points Won | 50% (4/8) | 50% (4/8) |
| Pressure Points | 50% (8/16) | 50% (8/16) |
| Service Points | 61% (50/82) | 57% (50/88) |
| Return Points | 43% (38/88) | 39% (32/82) |
| Total Points | 52% (88/170) | 48% (82/170) |
| Match Points Saved | 1 | 0 |
| Max Points In A Row | 7 | 6 |
| Max Games In A Row | 3 | 4 |
| Match Duration | 1h53m | |
Kalinskaya A. (Wrl) retired vs. Mboko V. (Can) 1-6 1-3
Cirstea S. (Rou) vs. Fernandez L. (Can) 4-6 4-6
Cirstea vs Fernandez – Full Match Stats
| Statistic | Cirstea | Fernandez |
|---|---|---|
| Dominance Ratio | 0.78 | 1.28 |
| Serve Rating | 228 | 272 |
| Aces | 2 | 1 |
| Double Faults | 5 | 5 |
| 1st Serve % | 58% (42/73) | 65% (44/68) |
| 1st Serve Points Won | 74% (31/42) | 75% (33/44) |
| 2nd Serve Points Won | 29% (9/31) | 46% (11/24) |
| Break Points Saved | 67% (6/9) | 80% (4/5) |
| Ace % | 2.7% | 1.5% |
| Double Fault % | 6.8% | 7.4% |
| Return Rating | 109 | 160 |
| 1st Return Points Won | 25% (11/44) | 26% (11/42) |
| 2nd Return Points Won | 54% (13/24) | 71% (22/31) |
| Break Points Won | 20% (1/5) | 33% (3/9) |
| Pressure Points | 50% (7/14) | 50% (7/14) |
| Service Points | 55% (40/73) | 65% (44/68) |
| Return Points | 35% (24/68) | 45% (33/73) |
| Total Points | 45% (64/141) | 55% (77/141) |
| Match Points Saved | 2 | 0 |
| Max Points In A Row | 4 | 8 |
| Max Games In A Row | 3 | 5 |
| Match Set Duration | 1h45m | |
Hong Kong Open Round of 16 Results
October 29 & 30
Bencic B. (Sui) vs. Wang Y. (Chn) 6-2 6-2
Bucsa C. (Esp) vs. Arango E. (Col) 6-2 6-4
Sakatsume H. (Jpn) vs. Chong E. (Hkg) 6-2 6-1
Morvayova V. (Svk) vs. Joint M. (Aus) 1-6 4-6
Kalinskaya A. (Wrl) vs. Zhang S. (Chn) 6-1 6-1
Eala A. (Phl) vs. Mboko V. (Can) 6-3 3-6 4-6
Cirstea S. (Rou) vs. Tomljanovic A. (Aus) 4-6 6-4 6-3
Lys E. (Ger) vs. Fernandez L. (Can) 4-6 1-6
Hong Kong Open Round of 32 Results
October 27 & 28
Bencic / Arango Quarter
Bencic B. (Sui) – Sasnovich A. (Wrl) 6-3 6-4
Inglis M. (Aus) – Wang Y. (Chn) 4-6 7-6(6) 3-6
Bucsa C. (Esp) – Ma Y. (Chn) 6-1 6-2
Uchijima M. (Jpn) – Arango E. (Col) 7-6(3) 1-6 4-6
Kenin / Joint Quarter
Kenin S. (Usa) – Sakatsume H. (Jpn) 2-6 1-6
Chong E. (Hkg) – Lamens S. (Ned) 6-3 6-4
Wong Hong Yi C. (Hkg) – Morvayova V. (Svk) 1-6 0-6
Sevastova A. (Lat) – Joint M. (Aus) 6-2 4-6 3-6
Kalinskaya / Mboko Quarter
Kalinskaya A. (Wrl) – Rakhimova K. (Wrl) 6-4 6-4
Erjavec V. (Slo) – Zhang S. (Chn) 2-6 2-6
Eala A. (Phl) – Boulter K. (Gbr) ret. 6-4 2-1
Gibson T. (Aus) – Mboko V. (Can) 7-6(2) 1-6 4-6
Cirstea / Fernandez Quarter
Cirstea S. (Rou) – Galfi D. (Hun) 7-5 6-3
Kobori M. (Jpn) – Tomljanovic A. (Aus) 5-7 2-6
Sidorova K. (Wrl) – Lys E. (Ger) 0-6 3-6
Wang Xiy. (Chn) – Fernandez L. (Can) 1-6 4-6
Hong Kong Open 2025 Qualifications – Finals
Morvayova V. (SVK) – Okamura K. (JPN) 4-6 6-3 6-4
Ma Y. (CHN) – Zhu C. (CHN) 7-5 6-1
Sidorova K. (RUS) – Kaji H. (JPN) 6-1 6-2
Kobori M. (JPN) – You X. (CHN) 6-7(4) 7-5 6-1
Sakatsume H. (JPN) – Kuramochi M. (JPN) 6-0 6-1
Inglis M. (AUS) – Lu J. (CHN) 6-4 6-4
Hong Kong Open 2025 Qualifications – Semi-finals
Zhu C. (CHN) – Kolb N. 7-5 7-6(7)
Okamura K. (JPN) – Guo H. (CHN) 6-1 2-6 6-4
Ma Y. (CHN) – Li Z. (CHN) 7-5 7-6(6)
Kaji H. (JPN) – Liu F. (CHN) 7-6(4) 6-4
Morvayova V. (SVK) – Appleton E. (GBR) 4-6 6-4 7-5
Kobori M. (JPN) – Yamazaki I. (JPN) 6-2 6-3
Lu J. (CHN) – Ng C. 2-6 6-2 6-4
Sidorova K. (RUS) – Diyas Z. (KAZ) 3-6 6-3 6-4
You X. (CHN) – Zhang S. (CHN) 7-6(6) 6-4
Inglis M. (AUS) – Melnikova A. 6-2 6-4
Sakatsume H. (JPN) – Kulikova A. (FIN) 6-2 6-3
Kuramochi M. (JPN) – Yang Y. (CHN) 6-3 6-0
Other WTA Articles You Might Enjoy
Simona Halep Triumphs in Emotional Comeback at Hong Kong Open

